Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. J. Rogers | c C. Beeby b J. Wyatt | 55 | 82 | 11 | 67.07 | ||
| K. Dolan | st J. Hatt b J. Wyatt | 36 | 89 | 2 | 40.45 | ||
| J. D. White | c P. Price b G. Pearson | 7 | 21 | 1 | 33.33 | ||
| R. N. Barker | not out | 21 | 22 | 1 | 1 | 95.45 | |
| R. Wheeler | c D. Parsons b R. Shah | 38 | 26 | 6 | 146.15 | ||
| A. Paine | not out | 10 | 6 | 1 | 1 | 166.67 | |
| G. Taylor | |||||||
| N. Dearsley | |||||||
| J. H. Kelly | |||||||
| T. Wright | |||||||
| S. Wilkinson | |||||||
| Extras | 0nb 10w 8b 0lb | 18 | |||||
| Total | (41.0 overs - RR: 4.51) | 185-4 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| L. Johnson | 4.0 | 1 | 18 | 0 | 4.5 | ||
| R. Shah | 6.0 | 3 | 11 | 1 | 1.8 | 6 | |
| C. Beeby | 5.0 | 1 | 10 | 0 | 2.0 | 1 | |
| D. Parsons | 7.0 | 1 | 26 | 0 | 3.7 | ||
| C. Parsons | 6.0 | 0 | 26 | 0 | 4.3 | 2 | |
| J. Wyatt | 7.0 | 1 | 40 | 2 | 5.7 | ||
| G. Pearson | 6.0 | 0 | 46 | 1 | 7.7 | 1 |
Widmer End Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Hobbs | b A. Paine | 40 | 78 | 4 | 51.28 | ||
| Q. Vander | b T. Wright | 8 | 10 | 2 | 80.00 | ||
| C. Parsons | c D. Rogers b N. Dearsley | 64 | 63 | 12 | 101.59 | ||
| P. Price | c D. Rogers b R. Wheeler | 21 | 25 | 2 | 84.00 | ||
| R. Shah | c K. Dolan b R. Wheeler | 21 | 15 | 2 | 2 | 140.00 | |
| J. Hatt | not out | 6 | 6 | 1 | 100.00 | ||
| D. Parsons | not out | 0 | 0 | ||||
| C. Beeby | |||||||
| J. Wyatt | |||||||
| G. Pearson | |||||||
| L. Johnson | |||||||
| Extras | 5nb 7w 13b 2lb | 27 | |||||
| Total | (32.1 overs - RR: 5.79) | 186-5 | |||||
Fall of wickets:
15-1 (Q. Vander)
124-2 (C. Parsons)
144-3 (B. Hobbs)
173-4 (R. Shah)
182-5 (P. Price)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Wright | 6.1 | 1 | 36 | 1 | 5.7 | 1 | |
| J. H. Kelly | 7.0 | 2 | 29 | 0 | 4.1 | 2 | |
| S. Wilkinson | 5.0 | 0 | 21 | 0 | 4.2 | 1 | |
| N. Dearsley | 5.0 | 0 | 26 | 1 | 5.2 | 4 | |
| A. Paine | 5.0 | 0 | 25 | 1 | 5.0 | ||
| G. Taylor | 2.0 | 0 | 25 | 0 | 12.5 | 3 | |
| R. Wheeler | 2.0 | 0 | 9 | 2 | 4.5 | 1 |
Start Time: 13:00
Toss:
Widmer End won the toss and decided to bowl.
Venue: Widmer End
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
