Stoke Green U15 XI
Fall of wickets:
0-1 (C. Holdship)
27-2 (Annan)
35-3 (Alan)
36-4 (L. Holdship)
41-5 (Ashley)
41-6 (Arteesh)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. Holdship | b T. Wright | 0 | 5 | 0.00 | |||
| Annan | b D. Broughton | 13 | 26 | 2 | 50.00 | ||
| Alan | b D. Broughton | 10 | 20 | 50.00 | |||
| Ashley | b D. Broughton | 4 | 9 | 44.44 | |||
| L. Holdship | c D. Ellis b L. Johnson | 1 | 8 | 12.50 | |||
| Arteesh | c M. O'Regan b J. Maw | 3 | 7 | 42.86 | |||
| Rishi | not out | 17 | 26 | 65.38 | |||
| Aneesh | not out | 24 | 19 | 4 | 126.32 | ||
| B. Holdship | |||||||
| A. Other | |||||||
| A. Other | |||||||
| Extras | 1nb 15w 3b 0lb | 19 | |||||
| Total | (20.0 overs - RR: 4.55) | 91-6 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Wright | 3.0 | 1 | 9 | 1 | 3.0 | ||
| N. Dearsley | 3.0 | 0 | 9 | 0 | 3.0 | 3 | 1 |
| L. Johnson | 3.0 | 1 | 7 | 1 | 2.3 | ||
| D. Broughton | 3.0 | 0 | 14 | 3 | 4.7 | 3 | |
| J. Maw | 2.0 | 1 | 6 | 1 | 3.0 | 1 | |
| D. Moss | 2.0 | 1 | 7 | 0 | 3.5 | 1 | |
| A. O'Regan | 1.0 | 0 | 10 | 0 | 10.0 | 6 | |
| D. Ellis | 2.0 | 0 | 19 | 0 | 9.5 | 1 |
Wooburn Narkovians U15 XI
Fall of wickets:
69-1 (B. Cooper)
83-2 (M. O'Regan)
83-3 (T. Wright)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Cooper | run out ( ∅ ) | 23 | 41 | 2 | 56.10 | ||
| N. Dearsley | retired b ∅ | 51 | 43 | 7 | 1 | 118.60 | |
| M. O'Regan | b B. Holdship | 3 | 13 | 23.08 | |||
| L. Johnson | not out | 2 | 15 | 13.33 | |||
| T. Wright | c C. Holdship b Alan | 1 | 2 | 50.00 | |||
| D. Ellis | not out | 4 | 3 | 1 | 133.33 | ||
| J. Maw | |||||||
| D. Broughton | |||||||
| A. O'Regan | |||||||
| D. Moss | |||||||
| Extras | 0nb 1w 5b 1lb | 7 | |||||
| Total | (19.4 overs - RR: 4.74) | 92-3 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Arteesh | 3.0 | 0 | 9 | 0 | 3.0 | ||
| Rishi | 3.0 | 0 | 15 | 0 | 5.0 | ||
| Aneesh | 3.0 | 0 | 8 | 0 | 2.7 | ||
| C. Holdship | 3.0 | 0 | 13 | 0 | 4.3 | ||
| Annan | 2.0 | 0 | 26 | 0 | 13.0 | ||
| B. Holdship | 3.0 | 1 | 8 | 1 | 2.7 | 1 | |
| Alan | 2.4 | 1 | 7 | 1 | 2.3 |
Start Time: 10:00
Toss:
Stoke Green won the toss and decided to bat.
Venue: Wexham Road, Stoke Green
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
