NPL Teddington 2nd XI
Fall of wickets:
4-1 (C. Churchman)
81-2 (J. McCormick)
132-3 (Mathews)
146-4 (N. Bunting)
154-5 (M. Nadeem)
171-6 (Adams)
219-7 (N. N. Patel)
223-8 (N. Shahid)
242-9 (L. N. Kelly)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. Churchman | c R. Wheeler b T. Wright | 1 | |||||
| N. N. Patel | b D. Still | 105 | |||||
| J. McCormick | c C. Newman b R. Wheeler | 24 | |||||
| Mathews | c C. Newman b R. Wheeler | 25 | |||||
| N. Bunting | c S. Foster b B. Cooper | 4 | |||||
| M. Nadeem | c R. Barker b B. Cooper | 5 | |||||
| Adams | b B. Cooper | 12 | |||||
| N. Shahid | b D. Still | 39 | |||||
| L. N. Kelly | c A. Pilgrim b D. Still | 4 | |||||
| M. Kelly | not out | 16 | |||||
| D. McCormick | not out | 1 | |||||
| Extras | 0nb 9w 4b 1lb | 14 | |||||
| Total | (42.0 overs - RR: 5.95) | 250-9 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Wright | 11.0 | 0 | 54 | 1 | 4.9 | ||
| D. N. Still | 9.0 | 0 | 51 | 3 | 5.7 | ||
| R. Wheeler | 10.0 | 1 | 55 | 2 | 5.5 | ||
| A. Pilgrim | 2.0 | 0 | 23 | 0 | 11.5 | ||
| B. Cooper | 6.0 | 0 | 27 | 3 | 4.5 | ||
| A. Gerrish | 4.0 | 0 | 40 | 0 | 10.0 |
Wooburn Narkovians 2nd XI
Fall of wickets:
41-1 (N. Martin)
47-2 (S. Foster)
73-3 (B. Cooper)
78-4 (R. N. Barker)
128-5 (R. Wheeler)
132-6 (C. Newman)
144-7 (A. Pilgrim)
144-8 (K. Dolan)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. Foster | c ∅ b M. Nadeem | 16 | 1 | 0 | |||
| N. Martin | c ∅ b M. Nadeem | 24 | 3 | 0 | |||
| C. Newman | c ∅ b L. Kelly | 61 | 6 | 4 | |||
| B. Cooper | b M. Nadeem | 9 | 2 | 1 | |||
| R. N. Barker | lbw b M. Nadeem | 0 | 0 | 0 | |||
| R. Wheeler | c & b b J. McCormick | 14 | 1 | 0 | |||
| A. Pilgrim | c ∅ b D. McCormick | 12 | 1 | 0 | |||
| K. Dolan | c ∅ b D. McCormick | 1 | 0 | 0 | |||
| T. Wright | not out | 11 | 1 | 0 | |||
| A. Gerrish | not out | 4 | 1 | 0 | |||
| D. N. Still | did not bat | ||||||
| Extras | 3nb 3w 0b 3lb | 9 | |||||
| Total | (48.0 overs - RR: 3.35) | 161-8 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. McCormick | 9.0 | 2 | 21 | 2 | 2.3 | ||
| N. Bunting | 11.0 | 2 | 26 | 0 | 2.4 | ||
| M. Nadeem | 9.0 | 1 | 29 | 4 | 3.2 | ||
| N. Patel | 4.0 | 1 | 16 | 0 | 4.0 | ||
| L. Kelly | 6.0 | 1 | 34 | 0 | 5.7 | ||
| J. McCormick | 4.0 | 1 | 23 | 1 | 5.7 | ||
| Shahid | 5.0 | 3 | 10 | 0 | 2.0 |
Start Time: 13:00
Toss:
NPL Teddington won the toss and decided to bat.
Venue: Broom Road, Teddington
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
