Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Dolan | c ∅ b A. Ali | 0 | 0 | 0 | |||
| R. Wheeler | c & b b A. Ali | 1 | 0 | 0 | |||
| I. J. Cuthbert | c ∅ b M. Lambourne | 63 | 10 | 0 | |||
| M. O'Regan | c ∅ b H. Ali | 15 | 1 | 1 | |||
| R. N. Barker | b T. Hester | 5 | 1 | 0 | |||
| J. C. Dolan | b T. Hester | 2 | 0 | 0 | |||
| A. Pilgrim | b T. Hester | 0 | 0 | 0 | |||
| A. Gerrish | b A. North | 3 | 0 | 0 | |||
| D. N. Still | st ∅ b N. Driver | 11 | 1 | 0 | |||
| C. Lamming | not out | 7 | 1 | 0 | |||
| C. Rogers | b M. Lambourne | 2 | 0 | 0 | |||
| Extras | 1nb 12w 5b 0lb | 18 | |||||
| Total | (40.0 overs - RR: 3.18) | 127-10 | |||||
Fall of wickets:
1-1 (K. Dolan)
6-2 (R. Wheeler)
33-3 (M. O'Regan)
54-4 (R. N. Barker)
60-5 (A. Pilgrim)
65-6 (J. C. Dolan)
69-7 (A. Gerrish)
112-8 (I. J. Cuthbert)
118-9 (D. N. Still)
127-10 (C. Rogers)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Ali | 7.0 | 1 | 32 | 1 | 4.6 | ||
| H. Ali | 8.0 | 1 | 20 | 2 | 2.5 | ||
| T. Hester | 8.0 | 4 | 6 | 3 | 0.8 | ||
| A. North | 7.0 | 0 | 27 | 1 | 3.9 | ||
| N. Driver | 5.0 | 0 | 13 | 1 | 2.6 | ||
| G. Crowder | 1.0 | 0 | 14 | 0 | 14.0 | ||
| M. Lambourne | 4.0 | 0 | 11 | 2 | 2.7 |
Ibstone Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. North | not out | 71 | |||||
| A. Ali | b A. Pilgrim | 13 | |||||
| J. Goodritch | not out | 23 | |||||
| S. Macceccon | |||||||
| T. Hester | |||||||
| M. Mottram | |||||||
| M. Lambourne | |||||||
| N. Driver | |||||||
| H. Ali | |||||||
| G. Crowder | |||||||
| P. Downing | |||||||
| Extras | 3nb 8w 7b 1lb | 19 | |||||
| Total | (25.2 overs - RR: 5.16) | 130-1 | |||||
Fall of wickets:
77-1 (A. Ali)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. C. Dolan | 6.0 | 1 | 20 | 0 | 3.3 | ||
| D. N. Still | 8.0 | 4 | 21 | 0 | 2.6 | ||
| R. Wheeler | 3.0 | 0 | 22 | 0 | 7.3 | ||
| A. Pilgrim | 3.0 | 0 | 13 | 1 | 4.3 | ||
| C. Rogers | 3.0 | 0 | 23 | 0 | 7.7 | ||
| A. Gerrish | 1.2 | 0 | 13 | 0 | 8.5 | ||
| C. Lamming | 1.0 | 0 | 10 | 0 | 10.0 |
Start Time: 14:00
Toss:
Ibstone won the toss and decided to bowl.
Venue: Ibstone
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
