Maidenhead & Bray 3rd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. N. Ward | b R. Barker | 23 | 0 | 0 | |||
| W. Blackett | run out ( ∅ ) | 11 | 0 | 0 | |||
| J. N. Blackett | b R. Barker | 6 | 0 | 0 | |||
| A. N. Nimba | lbw b R. Barker | 37 | 0 | 0 | |||
| R. N. Balijaa | lbw b R. Barker | 11 | 0 | 0 | |||
| D. Brown | run out ( ∅ ) | 10 | 0 | 0 | |||
| S. N. Manchanda | c N. Martin b R. Barker | 52 | 0 | 0 | |||
| M. N. Jalal | lbw b R. Barker | 0 | 0 | 0 | |||
| A. Le Clercq | b M. Farnon | 12 | 0 | 0 | |||
| T. Allen | lbw b M. Farnon | 0 | 0 | 0 | |||
| M. Goodwin | not out | 16 | 0 | 0 | |||
| Extras | 1nb 3w 1b 7lb | 12 | |||||
| Total | (49.3 overs - RR: 3.85) | 190-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. C. Dolan | 12.0 | 41 | 3.4 | ||||
| R. N. Barker | 19.3 | 2 | 68 | 6 | 3.4 | ||
| J. D. White | 9.0 | 1 | 38 | 4.2 | |||
| M. Farnon | 7.0 | 2 | 22 | 2 | 3.1 | ||
| L. Johnson | 2.0 | 13 | 6.5 |
Wooburn Narkovians 2nd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. J. Rogers | c D. Brown b J. Blackett | 35 | 0 | 0 | |||
| N. Martin | c S. Manchanda b M. Goodwin | 56 | 0 | 0 | |||
| K. Dolan | b J. Blackett | 3 | 0 | 0 | |||
| C. Newman | not out | 64 | 0 | 0 | |||
| O. E. A. Lawrie | c M. Jalal b M. Goodwin | 0 | 0 | 0 | |||
| M. Farnon | not out | 8 | 0 | 0 | |||
| M. Sear | did not bat | 0 | 0 | ||||
| R. N. Barker | did not bat | 0 | 0 | ||||
| L. Johnson | did not bat | 0 | 0 | ||||
| J. D. White | did not bat | 0 | 0 | ||||
| J. C. Dolan | did not bat | 0 | 0 | ||||
| Extras | 2nb 7w 14b 2lb | 25 | |||||
| Total | (42.4 overs - RR: 4.5) | 191-4 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. Blackett | 9.0 | 1 | 29 | 2 | 3.2 | ||
| S. Manchanda | 5.0 | 28 | 5.6 | ||||
| M. Jalal | 7.0 | 1 | 40 | 5.7 | |||
| A. Le Clercq | 2.4 | 9 | 2.9 | ||||
| T. Allen | 3.0 | 11 | 3.7 | ||||
| M. Goodwin | 8.0 | 3 | 30 | 2 | 3.8 |
Start Time: 13:00
Toss:
Maidenhead & Bray won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
