Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. J. Rogers | c Frost b S. Wright | 6 | 1 | ||||
| D. B. Pidgeon | lbw b K. Perry | 1 | |||||
| T. Strand | lbw b S. Wright | 33 | 8 | ||||
| R. J. Rogers | b M. Robinson | 33 | 6 | ||||
| A. P. Tennant | c K. Perry b M. Jones | 44 | 6 | ||||
| R. B. Smith | c ∅ b M. Jones | 2 | |||||
| P. A. Day | c E. Blissett b M. Robinson | 24 | 1 | 2 | |||
| K. Czakan | not out | 17 | 2 | ||||
| J. Pegrum | st E. Blissett b M. Robinson | 10 | 1 | ||||
| P. B. Thomas | b M. Robinson | 17 | 2 | ||||
| Extras | 1nb 8w 13b 1lb | 23 | |||||
| Total | (51.5 overs - RR: 4.08) | 210-10 | |||||
Fall of wickets:
7-1 (D. J. Rogers)
12-2 (D. B. Pidgeon)
67-3 (T. Strand)
119-4 (R. J. Rogers)
122-5 (R. B. Smith)
161-6 (A. P. Tennant)
164-7 (P. A. Day)
180-8 (J. Pegrum)
210-9 (P. B. Thomas)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| K. Perry | 5.0 | 0 | 33 | 1 | 6.6 | 5 | 1 |
| S. Wright | 12.0 | 2 | 35 | 2 | 2.9 | ||
| I. Syed | 6.0 | 0 | 39 | 0 | 6.5 | ||
| M. Jones | 15.0 | 3 | 37 | 2 | 2.5 | ||
| M. Robinson | 13.5 | 2 | 52 | 4 | 3.6 |
Teddington Town 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. Binfield | b K. Czakan | 2 | |||||
| R. B. Maxfield | b P. Thomas | 84 | |||||
| Frost | b K. Czakan | 11 | |||||
| E. A. Blissett | b P. Day | 6 | |||||
| I. Syed | run out ( ∅ ) | 4 | |||||
| M. B. Robinson | c T. Strand b P. Thomas | 19 | |||||
| M. B. Terry | c & b b P. Thomas | 32 | |||||
| D. A. Robinson | c R. Smith b P. Day | 18 | |||||
| M. Jones | not out | 12 | |||||
| S. B. Wright | c J. Pegrum b P. Thomas | 0 | |||||
| K. Perry | not out | 1 | |||||
| Extras | 0nb 0w 8b 14lb | 22 | |||||
| Total | (47.3 overs - RR: 4.46) | 211-9 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 20.0 | 5 | 63 | 2 | 3.2 | ||
| K. Czakan | 9.0 | 2 | 35 | 2 | 3.9 | ||
| P. B. Thomas | 14.3 | 1 | 56 | 4 | 3.8 | ||
| R. J. Rogers | 4.0 | 0 | 41 | 0 | 10.2 |
Start Time: 13:30
Toss:
Teddington Town won the toss and decided to bowl.
Venue: Bushy Park, Teddington
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
