Bagshot 1st XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Gibson | lbw b T. Wright | 8 | 21 | 0 | 0 | 38.10 | |
| M. Madearn | c ∅ b ∅ | 34 | 57 | 3 | 1 | 59.65 | |
| W. Butt * | not out | 85 | 111 | 10 | 3 | 76.58 | |
| R. Pattison | lbw b ∅ | 0 | 1 | 0 | 0 | 0.00 | |
| I. Jackson | b ∅ | 8 | 15 | 1 | 0 | 53.33 | |
| D. Hiscock | b ∅ | 1 | 10 | 0 | 0 | 10.00 | |
| M. Turner | b ∅ | 34 | 51 | 1 | 2 | 66.67 | |
| N. Patel | not out | 3 | 4 | 0 | 0 | 75.00 | |
| A. Malcolm | did not bat | 0 | 0 | ||||
| N. Shilling | did not bat | 0 | 0 | ||||
| G. Williams | did not bat | 0 | 0 | ||||
| Extras | 0nb 31w 0b 7lb | 38 | |||||
| Total | (45.0 overs - RR: 4.69) | 211-6 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Wright | 6.0 | 1 | 26 | 1 | 4.3 | ||
| M. Hoddell | 5.0 | 2 | 25 | 5.0 |
Wooburn Narkovians 1st XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| T. Wright | did not bat | 0 | 0 | ||||
| M. Hoddell | did not bat | 0 | 0 | ||||
| Extras | 5nb 25w 1b 3lb | 34 | |||||
| Total | (38.1 overs - RR: 5.62) | 214-5 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| W. Butt | 7.0 | 2 | 22 | 2 | 3.1 | ||
| D. Hiscock | 5.0 | 43 | 8.6 | ||||
| M. Turner | 6.0 | 2 | 17 | 2.8 | |||
| N. Patel | 5.0 | 37 | 7.4 | ||||
| A. Malcolm | 5.0 | 1 | 22 | 1 | 4.4 | ||
| N. Shilling | 6.0 | 42 | 1 | 7.0 | |||
| G. Williams | 4.1 | 27 | 1 | 6.3 |
Start Time: 13:00
Toss:
Wooburn Narkovians won the toss and decided to bowl.
Venue: London Road, Bagshot
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
