Wooburn Narkovians 2nd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. J. Rogers | c J. Frost b A. Kullar | 4 | 0 | 0 | |||
| N. Martin | c C. Jones b A. Kullar | 0 | 0 | 0 | |||
| I. J. Cuthbert | c T. Kumar b D. Kumar | 0 | 0 | 0 | |||
| C. Newman | c A. Kullar b A. Butt | 13 | 2 | 0 | |||
| P. Cooper | c E. Thompson b A. Butt | 12 | 1 | 0 | |||
| R. Wheeler | b R. Kalhotra | 26 | 4 | 0 | |||
| R. N. Barker | b T. Kumar | 11 | 1 | 0 | |||
| B. Sidders | b T. Kumar | 0 | 0 | 0 | |||
| J. D. White | c E. Thompson b J. Frost | 14 | 2 | 0 | |||
| J. C. Dolan | c A. Kullar b J. Frost | 0 | 0 | 0 | |||
| K. Dolan * | not out | 1 | 0 | 0 | |||
| Extras | 0nb 4w 0b 2lb | 6 | |||||
| Total | (36.5 overs - RR: 2.38) | 87-10 | |||||
Hayes 3rd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. N. Jones | c P. Cooper b R. Barker | 11 | 2 | 0 | |||
| J. N. Mahoney | c J. Dolan b R. Barker | 6 | 1 | 0 | |||
| A. N. Butt | c D. Rogers b R. Barker | 10 | 1 | 0 | |||
| E. Thompson + | not out | 33 | 4 | 1 | |||
| S. Ahmed | not out | 12 | 2 | 0 | |||
| J. Frost | did not bat | 0 | 0 | ||||
| A. Kullar | did not bat | 0 | 0 | ||||
| T. Kumar | did not bat | 0 | 0 | ||||
| R. Kalhotra | did not bat | 0 | 0 | ||||
| D. Kumar | did not bat | 0 | 0 | ||||
| B. Bogar * | did not bat | 0 | 0 | ||||
| Extras | 4nb 2w 10b 0lb | 16 | |||||
| Total | (18.0 overs - RR: 4.89) | 88-3 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Wheeler | 1.0 | 13 | 13.0 | ||||
| R. N. Barker | 8.0 | 2 | 14 | 3 | 1.7 | ||
| B. Sidders | 1.0 | 12 | 12.0 | ||||
| J. D. White | 4.1 | 24 | 5.6 | ||||
| J. C. Dolan | 3.5 | 15 | 3.5 |
Start Time: 13:00
Toss:
Hayes won the toss and decided to bowl.
Venue: Hayes
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
