Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | b A. Mooney | 17 | 0 | 0 | |||
| C. Newman | c C. Holdship b A. Mooney | 56 | 0 | 0 | |||
| I. J. Cuthbert | b C. Hewson | 35 | 0 | 0 | |||
| R. N. Barker | c M. Dampier b A. Sattar | 13 | 0 | 0 | |||
| B. Sidders | b N. Johar | 39 | 0 | 0 | |||
| J. H. Kelly | c N. Johar b N. Johar | 28 | 0 | 0 | |||
| J. C. Dolan * | not out | 1 | 0 | 0 | |||
| A. Gerrish | b A. Sattar | 2 | 0 | 0 | |||
| H. Winter | did not bat | 0 | 0 | ||||
| T. Pickard | did not bat | 0 | 0 | ||||
| K. Dolan | did not bat | 0 | 0 | ||||
| Extras | 3nb 21w 9b 4lb | 37 | |||||
| Total | (40.0 overs - RR: 5.7) | 228-7 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
Chalfont St. Peter 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| M. Scott | lbw b H. Winter | 25 | 0 | 0 | |||
| H. Mufti | c ∅ b B. Sidders | 11 | 0 | 0 | |||
| C. H. Holdship + | c A. Gerrish b J. Kelly | 27 | 0 | 0 | |||
| M. Dampier * | not out | 78 | 0 | 0 | |||
| B. C. Kannan | b J. Dolan | 2 | 0 | 0 | |||
| T. Rodham | b B. Sidders | 24 | 0 | 0 | |||
| A. Mooney | run out ( ∅ ) | 20 | 0 | 0 | |||
| A. Sattar | not out | 6 | 0 | 0 | |||
| J. Fisher | did not bat | 0 | 0 | ||||
| C. Hewson | did not bat | 0 | 0 | ||||
| N. Johar | did not bat | 0 | 0 | ||||
| Extras | 4nb 20w 6b 8lb | 38 | |||||
| Total | (39.3 overs - RR: 5.88) | 231-6 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Sidders | 10.0 | 1 | 68 | 2 | 6.8 | ||
| J. H. Kelly | 6.0 | 37 | 1 | 6.2 | |||
| J. C. Dolan | 8.0 | 42 | 1 | 5.3 | |||
| A. Gerrish | 5.0 | 2 | 10 | 2.0 | |||
| H. Winter | 6.3 | 32 | 1 | 4.7 | |||
| T. Pickard | 4.0 | 28 | 7.0 |
Start Time: 13:00
Toss:
Wooburn Narkovians won the toss and decided to bat.
Venue: Chalfont Park Sports Club
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
