Old Merchant Taylors 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| T. Jain | lbw b A. Lamming | 13 | 3 | 0 | |||
| S. C. Patel | c M. Quinn b J. Dolan | 49 | 9 | 0 | |||
| P. Sharma | b A. Lamming | 17 | 3 | 0 | |||
| S. Bist | c B. Selleck b B. Selleck | 39 | 3 | 2 | |||
| V. Patel + | b O. Atkins | 4 | 1 | 0 | |||
| S. Chavan * | b O. Atkins | 12 | 0 | 0 | |||
| H. Patel | st ∅ b O. Atkins | 8 | 2 | 0 | |||
| S. Ramnathan | b B. Selleck | 5 | 1 | 0 | |||
| N. Shah | b R. Wheeler | 7 | 0 | 0 | |||
| N. Damani | not out | 52 | 5 | 1 | |||
| R. Nandakumara | not out | 16 | 2 | 0 | |||
| Extras | 2nb 16w 14b 2lb | 34 | |||||
| Total | (45.0 overs - RR: 5.69) | 256-9 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| G. Mourtaza | 5.0 | 49 | 9.8 | ||||
| A. Lamming | 6.0 | 1 | 40 | 2 | 6.7 | ||
| J. C. Dolan | 9.0 | 23 | 1 | 2.6 | |||
| O. Atkins | 9.0 | 1 | 33 | 3 | 3.7 | ||
| B. Selleck | 5.0 | 39 | 2 | 7.8 | |||
| R. N. Barker | 7.0 | 35 | 5.0 | ||||
| R. Wheeler | 4.0 | 21 | 1 | 5.3 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| M. Quinn | c ∅ b S. Ramnathan | 64 | 12 | 0 | |||
| P. Cooper | b S. Bist | 57 | 6 | 0 | |||
| O. Atkins | st ∅ b S. Bist | 39 | 4 | 2 | |||
| C. Newman * | b S. Bist | 13 | 0 | 1 | |||
| R. Wheeler | b S. Patel | 5 | 0 | 0 | |||
| R. N. Barker | c ∅ b S. Patel | 2 | 0 | 0 | |||
| B. Selleck | c ∅ b S. Bist | 19 | 1 | 1 | |||
| J. C. Dolan | c ∅ b N. Damani | 1 | 0 | 0 | |||
| A. Lamming | c ∅ b S. Bist | 3 | 0 | 0 | |||
| K. Dolan + | lbw b S. Bist | 0 | 0 | 0 | |||
| G. Mourtaza | not out | 1 | 0 | 0 | |||
| Extras | 2nb 16w 7b 7lb | 32 | |||||
| Total | (43.0 overs - RR: 5.49) | 236-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Jain | 6.0 | 24 | 4.0 | ||||
| S. Patel | 4.0 | 33 | 2 | 8.3 | |||
| S. Bist | 8.0 | 47 | 6 | 5.9 | |||
| S. Ramnathan | 6.0 | 44 | 1 | 7.3 | |||
| N. Shah | 6.0 | 2 | 22 | 3.7 | |||
| N. Damani | 4.0 | 29 | 1 | 7.2 | |||
| R. Nandakumara | 9.0 | 4 | 23 | 2.6 |
Start Time: 13:00
Toss:
Wooburn Narkovians won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
