Wooburn Narkovians Sun XI 1s
Fall of wickets:
18-1 (K. Dolan)
57-2 (J. Kelly)
60-3 (R. Wheeler)
86-4 (T. Pickard)
91-5 (J. C. Dolan)
125-6 (B. Sidders)
128-7 (I. J. Cuthbert)
167-8 (R. N. Barker)
218-9 (A. Gurdial)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. Wheeler | st ∅ b A. Walia | 27 | 4 | ||||
| K. Dolan | b S. Mahmood | 4 | |||||
| J. Kelly | b O. Haines | 18 | 4 | ||||
| T. Pickard | c U. Sarawat b A. Walia | 4 | |||||
| B. Sidders | b O. Haines | 52 | 5 | 4 | |||
| J. C. Dolan | c ∅ b O. Haines | 5 | 1 | ||||
| I. J. Cuthbert | b O. Haines | 4 | |||||
| T. Wright | not out | 52 | 5 | 1 | |||
| R. N. Barker | run out ( ∅ ) | 22 | 3 | ||||
| A. Gurdial | c & b b S. Mahmood | 8 | 1 | ||||
| S. Wilkinson | did not bat | ||||||
| Extras | 2nb 12w 4b 2lb | 20 | |||||
| Total | (40.0 overs - RR: 5.4) | 216-9 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| O. Haines | 8.0 | 1 | 42 | 4 | 5.3 | ||
| S. Mahmood | 8.0 | 2 | 30 | 2 | 3.8 | ||
| R. Sarawat | 4.0 | 25 | 6.2 | ||||
| V. Tuaker | 8.0 | 2 | 32 | 4.0 | |||
| A. Walia | 4.0 | 42 | 2 | 10.5 | |||
| G. Walia | 8.0 | 39 | 4.9 |
Chesham Bois Sun XI 1s
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Withams | c R. Wheeler b T. Wright | ||||||
| G. Walia | b T. Wright | 16 | |||||
| O. J. Haines | lbw b I. Cuthbert | 52 | |||||
| U. Sarawat | b S. Wilkinson | 54 | |||||
| M. J. Alexander | st R. Wheeler b I. Cuthbert | 15 | |||||
| S. Mahmood | run out ( B. Sidders ) | 13 | |||||
| V. Tuaker | not out | 9 | |||||
| R. Sarawat | not out | 1 | |||||
| A. Walia | did not bat | ||||||
| J. O'Brien | did not bat | ||||||
| Extras | 0nb 0w 0b 0lb | 27 | |||||
| Total | (40.0 overs - RR: 4.68) | 187-7 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. N. Barker | 8.0 | 1 | 22 | 2.7 | |||
| I. J. Cuthbert | 6.0 | 1 | 23 | 2 | 3.8 | ||
| J. C. Dolan | 6.0 | 21 | 3.5 | ||||
| J. Kelly | 2.0 | 18 | 9.0 | ||||
| T. Pickard | 5.0 | 29 | 5.8 | ||||
| B. Sidders | 2.0 | 13 | 6.5 | ||||
| S. Wilkinson | 5.0 | 31 | 1 | 6.2 | |||
| T. Wright | 6.0 | 26 | 2 | 4.3 |
Start Time: 13:30
Toss:
Chesham Bois won the toss and decided to bowl.
Venue: Chesham Bois
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
