Tring Park 3rd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Bignell * | c J. Miller b W. Farnon | 9 | 24 | 37.50 | |||
| F. N. Middleton | c K. Dolan b R. Barker | 16 | 30 | 1 | 53.33 | ||
| Z. Hussain | lbw b W. Farnon | 1 | 6 | 16.67 | |||
| H. Graham | lbw b O. Atkins | 56 | 74 | 5 | 75.68 | ||
| C. J. Elliott | c J. White b I. Cuthbert | 11 | 10 | 1 | 110.00 | ||
| R. Abslom | st K. Dolan b O. Atkins | 62 | 61 | 10 | 101.64 | ||
| O. Abslom | c J. Miller b R. Wheeler | 13 | |||||
| W. Rogers | not out | 35 | 30 | 6 | 116.67 | ||
| T. Seagrave | c R. Wheeler b O. Atkins | 10 | 16 | 1 | 62.50 | ||
| J. Garrett + | not out | 7 | 10 | 70.00 | |||
| M. Darrington | did not bat | ||||||
| Extras | 4nb 13w 13b 1lb | 31 | |||||
| Total | (45.0 overs - RR: 5.29) | 238-8 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. N. Barker | 9.0 | 1 | 31 | 1 | 3.4 | 1 | |
| W. Farnon | 6.5 | 42 | 2 | 5.7 | 7 | 3 | |
| I. J. Cuthbert | 5.1 | 28 | 1 | 5.3 | |||
| J. F. White | 6.0 | 36 | 6.0 | 2 | |||
| O. Atkins | 9.0 | 1 | 36 | 3 | 4.0 | 1 | |
| R. Wheeler | 8.0 | 39 | 1 | 4.9 | 1 | ||
| J. Miller | 1.0 | 12 | 12.0 | 2 |
Wooburn Narkovians 2nd XI
Fall of wickets:
6-1 (J. F. White)
131-2 (P. Cooper)
238-3 (I. J. Cuthbert)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| O. Atkins | b T. Seagrave | 8 | |||||
| P. Cooper | not out | 66 | 100 | 7 | 66.00 | ||
| I. J. Cuthbert | c H. Graham b Z. Hussain | 67 | 76 | 9 | 1 | 88.16 | |
| M. Farnon | c R. Abslom b C. Elliott | 62 | 60 | 12 | 103.33 | ||
| J. F. White | not out | ||||||
| W. Farnon | did not bat | ||||||
| R. N. Barker | did not bat | ||||||
| K. Dolan * | did not bat | ||||||
| R. Wheeler | did not bat | ||||||
| B. Rahman | did not bat | ||||||
| J. Miller | did not bat | ||||||
| Extras | 2nb 21w 9b 12lb | 44 | |||||
| Total | (40.1 overs - RR: 5.96) | 239-3 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Seagrave | 9.0 | 2 | 38 | 1 | 4.2 | 2 | |
| O. Abslom | 4.0 | 25 | 6.2 | 7 | 1 | ||
| M. Darrington | 6.0 | 36 | 6.0 | 1 | |||
| Z. Hussain | 9.0 | 1 | 44 | 1 | 4.9 | 1 | |
| D. Bignell | 3.0 | 25 | 8.3 | 2 | |||
| H. Graham | 5.0 | 35 | 7.0 | 8 | |||
| W. Rogers | 4.0 | 14 | 3.5 | ||||
| C. Elliott | 0.1 | 1 | 1 | 3.8 | 1 |
Start Time: 13:00
Toss:
Tring Park won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
