Wooburn Narkovians 2nd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. Newman * | c L. Coady b D. Bibby | 43 | 51 | 7 | 84.31 | ||
| P. Cooper | c K. Bhargava b I. Hill | 4 | 14 | 28.57 | |||
| I. J. Cuthbert | c I. Hill b I. Hill | 13 | 26 | 2 | 50.00 | ||
| B. Rahman | b T. Coker | 68 | 98 | 8 | 69.39 | ||
| R. Wheeler | b H. Coker | 1 | 9 | 11.11 | |||
| D. Milsom + | c L. Coady b H. Coker | 2 | |||||
| A. Khanna | b D. Bibby | 3 | 6 | 50.00 | |||
| R. N. Barker | not out | 21 | 48 | 2 | 43.75 | ||
| J. H. Kelly | b J. Wildman | 1 | 4 | 25.00 | |||
| A. Lamming | b T. Coker | 8 | |||||
| W. Farnon | not out | 3 | 6 | 50.00 | |||
| Extras | 3nb 13w 0b 3lb | 19 | |||||
| Total | (45.0 overs - RR: 3.91) | 176-9 | |||||
High Wycombe 4th XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Hammond | b A. Lamming | 7 | 21 | 33.33 | |||
| R. Shukla | c P. Cooper b A. Lamming | 4 | 9 | 44.44 | |||
| K. Bhargava + | c A. Khanna b A. Lamming | 10 | 21 | 1 | 47.62 | ||
| Y. Sarwar | c P. Cooper b A. Lamming | 6 | |||||
| H. Coker | b A. Lamming | 1 | |||||
| D. N. Bibby | c P. Cooper b R. Barker | 8 | 13 | 1 | 61.54 | ||
| L. J. Coady | c C. Newman b I. Cuthbert | 16 | 24 | 2 | 66.67 | ||
| I. N. Hill * | c R. Wheeler b R. Barker | 19 | 17 | 1 | 1 | 111.76 | |
| T. Coker | st D. Milsom b W. Farnon | 1 | 6 | 16.67 | |||
| J. Wildman | not out | 9 | 50 | 18.00 | |||
| C. Golla | b B. Rahman | 61 | 68 | 4 | 2 | 89.71 | |
| Extras | 0nb 15w 0b 5lb | 20 | |||||
| Total | (39.2 overs - RR: 3.95) | 155-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Lamming | 9.0 | 1 | 29 | 5 | 3.2 | 6 | |
| R. N. Barker | 9.0 | 36 | 2 | 4.0 | 1 | ||
| I. J. Cuthbert | 9.0 | 1 | 31 | 1 | 3.4 | 2 | |
| W. Farnon | 4.0 | 20 | 1 | 5.0 | 1 | ||
| R. Wheeler | 6.0 | 27 | 4.5 | 4 | |||
| P. Cooper | 2.0 | 7 | 3.5 | 1 | |||
| B. Rahman | 0.2 | 1 |
Start Time: 12:30
Toss:
Wooburn Narkovians won the toss and decided to bat.
Venue: London Road, Wycombe
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
