Eversley 4th XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| W. N. Tucker | b R. Barker | 34 | 48 | 3 | 1 | 70.83 | |
| V. J. Nawale * | b I. Cuthbert | 61 | 88 | 13 | 69.32 | ||
| F. Sweet | run out ( W. Farnon ) | 54 | 71 | 8 | 76.06 | ||
| N. Dhillon | b M. McCathery | 22 | 20 | 3 | 110.00 | ||
| J. Heywood | st K. Dolan b R. Wheeler | 17 | 21 | 2 | 80.95 | ||
| W. Sweet | c J. Miller b A. Lamming | 36 | 24 | 3 | 1 | 150.00 | |
| S. Ampalam | not out | 1 | 1 | 100.00 | |||
| D. Panda | b A. Lamming | 1 | |||||
| F. Mcfadyen | not out | 1 | 1 | 100.00 | |||
| S. Manu | did not bat | ||||||
| R. Brooks + | did not bat | ||||||
| Extras | 5nb 31w 6b 6lb | 48 | |||||
| Total | (45.0 overs - RR: 6.09) | 274-7 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Lamming | 7.0 | 35 | 2 | 5.0 | 1 | 1 | |
| W. Farnon | 3.0 | 1 | 29 | 9.7 | 7 | ||
| T. Pickard | 9.0 | 51 | 5.7 | 4 | 2 | ||
| R. N. Barker | 9.0 | 4 | 13 | 1 | 1.4 | 2 | |
| I. J. Cuthbert | 5.0 | 36 | 1 | 7.2 | 1 | ||
| M. McCathery | 4.0 | 41 | 1 | 10.2 | 12 | ||
| R. Wheeler | 5.0 | 26 | 1 | 5.2 | 2 | ||
| B. Rahman | 3.0 | 31 | 10.3 | 4 |
Wooburn Narkovians 2nd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | b D. Panda | 7 | 17 | 1 | 41.18 | ||
| K. Dolan * | b F. Mcfadyen | 31 | 63 | 3 | 49.21 | ||
| I. J. Cuthbert | c F. Mcfadyen b F. Mcfadyen | 72 | 98 | 6 | 1 | 73.47 | |
| B. Rahman | st R. Brooks b J. Heywood | 40 | 36 | 4 | 111.11 | ||
| R. Wheeler | not out | 35 | 42 | 2 | 83.33 | ||
| J. Miller | b D. Panda | 13 | 15 | 1 | 86.67 | ||
| T. Pickard | not out | 1 | |||||
| W. Farnon | did not bat | ||||||
| R. N. Barker | did not bat | ||||||
| A. Lamming | did not bat | ||||||
| M. McCathery | did not bat | ||||||
| Extras | 2nb 12w 1b 4lb | 19 | |||||
| Total | (45.0 overs - RR: 4.82) | 217-5 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. Panda | 8.0 | 2 | 28 | 2 | 3.5 | 2 | |
| S. Manu | 9.0 | 1 | 49 | 5.4 | 2 | 1 | |
| F. Mcfadyen | 8.0 | 41 | 2 | 5.1 | 6 | ||
| S. Ampalam | 9.0 | 1 | 32 | 3.6 | 1 | ||
| W. Sweet | 3.0 | 21 | 7.0 | 1 | 1 | ||
| W. Tucker | 5.0 | 28 | 5.6 | ||||
| J. Heywood | 3.0 | 13 | 1 | 4.3 |
Start Time: 12:30
Toss:
Eversley won the toss and decided to bat.
Venue: Cross Green, Eversley
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
