Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Mayo | c M. Tamblinson b R. Pickering | 6 | |||||
| D. J. Rogers | b J. Ayres | 46 | 7 | ||||
| P. Lawless | b R. Pickering | 4 | 1 | ||||
| C. Sullivan | b S. Howe | 71 | 8 | ||||
| N. Turner | lbw b R. Pickering | 0 | |||||
| P. G. Cuthbert | b J. Ayres | 17 | 2 | 1 | |||
| A. Lord | c A. Patel b I. Syed | 0 | |||||
| M. Curtis | lbw b I. Syed | 14 | 2 | ||||
| A. Wake | b S. Howe | 4 | |||||
| C. Bateman | run out ( ∅ ) | 0 | |||||
| P. B. Thomas | not out | 1 | |||||
| Extras | 7nb 5w 5b 5lb | 22 | |||||
| Total | (49.5 overs - RR: 3.74) | 185-10 | |||||
Fall of wickets:
41-1 (G. Mayo)
45-2 (P. Lawless)
75-3 (D. J. Rogers)
76-4 (N. Turner)
97-5 (P. G. Cuthbert)
106-6 (A. Lord)
169-7 (M. Curtis)
181-8 (C. Sullivan)
184-9 (A. Wake)
185-10 (C. Bateman)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| K. Perry | 5.0 | 2 | 12 | 0 | 2.4 | 1 | 2 |
| S. Howe | 15.5 | 3 | 56 | 2 | 3.4 | 3 | 5 |
| R. Pickering | 11.0 | 0 | 45 | 3 | 4.1 | 1 | |
| J. Ayres | 9.0 | 2 | 24 | 2 | 2.7 | ||
| I. Syed | 9.0 | 1 | 38 | 2 | 4.2 |
Teddington Town 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| E. G. Blissett | c A. Wake b P. Cuthbert | 29 | 2 | 2 | |||
| R. B. Maxfield | c C. Sullivan b P. Thomas | 28 | 4 | ||||
| R. Cochrane | b C. Sullivan | 45 | 6 | 1 | |||
| A. Patel | b C. Sullivan | 8 | 2 | ||||
| I. G. Syed | c A. Wake b P. Cuthbert | 8 | |||||
| M. Tamblinson | lbw b P. Lawless | 11 | 1 | ||||
| J. Ayres | not out | 16 | 2 | ||||
| R. Pickering | b P. Lawless | 14 | 1 | 1 | |||
| S. Howe | not out | 0 | |||||
| K. Perry | |||||||
| Extras | 0nb 4w 15b 3lb | 22 | |||||
| Total | (50.0 overs - RR: 3.62) | 181-7 | |||||
Fall of wickets:
37-1 (E. G. Blissett)
98-2 (R. B. Maxfield)
111-3 (A. Patel)
124-4 (I. G. Syed)
139-5 (R. Cochrane)
156-6 (M. Tamblinson)
180-7 (R. Pickering)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| C. Bateman | 8.0 | 2 | 19 | 0 | 2.4 | ||
| G. Mayo | 5.0 | 0 | 18 | 0 | 3.6 | ||
| P. G. Cuthbert | 11.0 | 2 | 48 | 2 | 4.4 | 3 | |
| P. B. Thomas | 10.0 | 2 | 38 | 1 | 3.8 | ||
| C. Sullivan | 13.0 | 3 | 29 | 2 | 2.2 | 1 | |
| P. Lawless | 3.0 | 1 | 11 | 2 | 3.7 |
Start Time: 13:30
Toss:
Teddington Town won the toss and decided to bowl.
Venue: Bushy Park, Teddington
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
