White Waltham 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. White | c D. Pidgeon b H. Pidgeon | 36 | |||||
| D. Allen | b K. Czakan | 47 | |||||
| M. Bishop | c D. Pidgeon b K. Czakan | 19 | |||||
| C. Pollard | b P. Lawless | 3 | |||||
| S. Cole | b K. Czakan | 0 | |||||
| A. Peat | b P. Lawless | 0 | |||||
| L. Duffy | c D. Pidgeon b P. Lawless | 2 | |||||
| R. Price | b K. Czakan | 0 | |||||
| P. Strasburger | b K. Czakan | 0 | |||||
| J. Brooker | not out | 3 | |||||
| M. Lambert | c R. Smith b I. Rundle | 2 | |||||
| Extras | 5nb 0w 12b 5lb | 22 | |||||
| Total | (45.1 overs - RR: 3.15) | 142-10 | |||||
Fall of wickets:
66-1 (A. White)
114-2 (M. Bishop)
122-3 (D. Allen)
124-4 (C. Pollard)
124-5 (S. Cole)
126-6 (A. Peat)
130-7 (R. Price)
133-8 (L. Duffy)
137-9 (P. Strasburger)
142-10 (M. Lambert)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| I. Rundle | 9.1 | 4 | 18 | 1 | 1.9 | ||
| B. Johnson | 5.0 | 0 | 18 | 0 | 3.6 | ||
| P. W. Cuthbert | 10.0 | 1 | 28 | 0 | 2.8 | ||
| H. Pidgeon | 5.0 | 0 | 23 | 1 | 4.6 | ||
| P. Lawless | 9.0 | 2 | 15 | 3 | 1.7 | ||
| K. Czakan | 7.0 | 1 | 18 | 5 | 2.6 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Lawless | c A. White b L. Duffy | 2 | |||||
| D. B. Pidgeon | st S. Cole b D. Allen | 40 | |||||
| P. W. Cuthbert | c & b b P. Strasburger | 44 | |||||
| A. Wake | c R. Price b P. Strasburger | 3 | |||||
| N. Turner | b P. Strasburger | 21 | |||||
| R. B. Smith | run out ( ∅ ) | 15 | |||||
| I. Rundle | b J. Brooker | 1 | |||||
| R. J. Rogers | not out | 5 | |||||
| K. Czakan | b J. Brooker | 0 | |||||
| H. Pidgeon | not out | 9 | |||||
| B. Johnson | |||||||
| Extras | 0nb 0w 4b 1lb | 5 | |||||
| Total | (39.3 overs - RR: 3.69) | 145-8 | |||||
Fall of wickets:
6-1 (P. Lawless)
78-2 (P. W. Cuthbert)
82-3 (A. Wake)
99-4 (D. B. Pidgeon)
119-5 (N. Turner)
130-6 (I. Rundle)
136-7 (R. B. Smith)
136-8 (K. Czakan)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| L. Duffy | 6.0 | 1 | 20 | 1 | 3.3 | ||
| R. Price | 4.3 | 1 | 29 | 0 | 6.0 | ||
| P. Strasburger | 12.0 | 2 | 41 | 3 | 3.4 | ||
| D. Allen | 12.0 | 2 | 47 | 1 | 3.9 | ||
| J. Brooker | 5.0 | 2 | 3 | 2 | 0.6 |
Start Time: 14:00
Toss:
White Waltham won the toss and decided to bat.
Venue: Waltham Road, White Waltham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
