Buckingham Town 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. James | c S. Evans b R. Evans | 27 | |||||
| A. Budd | b K. Turner | 0 | |||||
| J. Pengelly | c T. Waxman b G. Mayo | 35 | |||||
| T. Archdeacon | b G. Mayo | 50 | |||||
| R. Hutt | c A. Coombe b G. Mayo | 3 | |||||
| D. W. Chambers | b P. Cuthbert | 1 | |||||
| K. P. Richardson | c A. Tennant b T. Waxman | 14 | |||||
| C. W. Latty | c & b b P. Cuthbert | 0 | |||||
| A. Bone (snr) | not out | 23 | |||||
| A. Romaine | not out | 2 | |||||
| G. Eames | |||||||
| Extras | 0nb 0w 0b 0lb | 14 | |||||
| Total | (51.0 overs - RR: 3.25) | 166-8 | |||||
Fall of wickets:
6-1 (A. Budd)
50-2 (A. James)
121-3 (J. Pengelly)
121-4 (T. Archdeacon)
125-5 (D. W. Chambers)
125-6 (R. Hutt)
125-7 (C. W. Latty)
160-8 (K. P. Richardson)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. P. Waxman | 9.0 | 2 | 15 | 1 | 1.7 | ||
| K. Turner | 10.0 | 2 | 36 | 1 | 3.6 | ||
| R. Evans | 8.0 | 1 | 25 | 1 | 3.1 | ||
| H. Pidgeon | 5.0 | 0 | 32 | 0 | 6.4 | ||
| G. Mayo | 9.0 | 4 | 18 | 3 | 2.0 | ||
| P. W. Cuthbert | 6.0 | 1 | 11 | 2 | 1.8 | ||
| A. Coombe | 4.0 | 0 | 18 | 0 | 4.5 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Mayo | c C. Latty b A. Budd | 10 | |||||
| A. P. Tennant | b A. Budd | 10 | 1 | ||||
| P. W. Cuthbert | c A. James b C. Latty | 32 | 4 | ||||
| N. Turner | b A. Budd | 1 | |||||
| R. J. Rogers | lbw b C. Latty | 20 | |||||
| K. Turner | b K. Richardson | 1 | |||||
| S. Evans | c R. Hutt b C. Latty | 9 | 1 | ||||
| R. Evans | b C. Latty | 2 | |||||
| T. P. Waxman | not out | 29 | 2 | 1 | |||
| A. Coombe | st J. Pengelly b K. Richardson | 6 | |||||
| H. Pidgeon | not out | 9 | |||||
| Extras | 0nb 3w 4b 1lb | 8 | |||||
| Total | (43.0 overs - RR: 3.16) | 136-9 | |||||
Fall of wickets:
22-1 (G. Mayo)
22-2 (A. P. Tennant)
33-3 (N. Turner)
65-4 (P. W. Cuthbert)
68-5 (K. Turner)
85-6 (R. J. Rogers)
88-7 (S. Evans)
90-8 (R. Evans)
98-9 (A. Coombe)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| C. Latty | 22.0 | 5 | 65 | 4 | 3.0 | ||
| A. Budd | 11.0 | 1 | 31 | 3 | 2.8 | 1 | |
| K. Richardson | 10.0 | 0 | 35 | 2 | 3.5 | 2 |
Start Time: 14:00
Toss:
Buckingham Town won the toss and decided to bat.
Venue: Buckingham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
