Last Updated: 27 July 2026 12:36
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 14 | 3 | 446 | 76- | 40.55 | - | 4 | 66 | 5 | - | - | 64 | 1 | 3 | 323 | 10 | 32.30 | - | - | |
| 2024 | 14 | 13 | 1 | 308 | 79- | 25.67 | - | 3 | 37 | 5 | - | - | 71 | 0 | 12 | 306 | 9 | 34.00 | - | - | |
| 2020 | 4 | 2 | - | 25 | 17- | 12.50 | - | - | 2 | - | - | - | 20 | 0 | 0 | 88 | 5 | 17.60 | - | - | |
| 2019 | 2 | 2 | - | 97 | 63- | 48.50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2018 | 3 | 2 | 2 | 1 | 1- | 0.00 | - | - | - | - | - | - | 6 | 0 | 0 | 16 | 3 | 5.30 | - | - | |
| 2017 | 1 | 1 | - | 0 | 0- | 0.00 | - | - | - | - | 1 | - | 4 | 2 | 0 | 23 | 3 | 7.70 | - | - | |
| 2016 | 3 | 3 | - | 124 | 67- | 41.33 | - | 2 | 9 | 3 | - | - | 14 | 0 | 1 | 63 | 1 | 63.00 | - | - | |
| 2014 | 1 | 1 | - | 0 | 0- | 0.00 | - | - | - | - | - | - | 1 | 0 | 0 | 5 | 0 | - | - | - | |
| 2012 | 7 | 4 | 2 | 70 | 41- | 35.00 | - | - | 8 | 2 | 1 | - | 64 | 1 | 10 | 222 | 22 | 10.09 | 7-65 | 2 | |
| 2011 | 11 | 11 | 4 | 77 | 29- | 11.00 | - | - | 5 | 2 | 3 | - | 55 | 0 | 3 | 298 | 12 | 24.83 | 3-3 | - | |
| 2010 | 16 | 13 | 4 | 123 | 32- | 13.67 | - | - | 16 | 2 | 12 | - | 88 | 2 | 9 | 471 | 18 | 26.17 | 4-33 | - | |
| 2009 | 29 | 26 | 6 | 889 | 107- | * | 44.45 | 1 | 6 | 88 | 1 | 21 | - | 228 | 0 | 29 | 964 | 61 | 15.80 | 6-58 | 2 |
| 2007 | 19 | 13 | 4 | 240 | 56- | 26.67 | - | 1 | 25 | 1 | 5 | 1 | 87 | 0 | 9 | 371 | 23 | 16.13 | 5-17 | 1 | |
| 2006 | 12 | 8 | - | 145 | 60- | 18.12 | - | 1 | 22 | 2 | 2 | 1 | 72 | 0 | 10 | 323 | 4 | 80.75 | 3-52 | - | |
| 2005 | 12 | 8 | 2 | 130 | 47- | 21.67 | - | - | 13 | 1 | 5 | 1 | 26 | 2 | 3 | 122 | 6 | 20.33 | 3-22 | - | |
| 2004 | 19 | 16 | 4 | 504 | 77- | * | 42.00 | - | 4 | 56 | 9 | 4 | 2 | 25 | 0 | 5 | 100 | 4 | 25.00 | 3-13 | - |
| 2003 | 13 | 13 | 3 | 246 | 142- | 41.00 | 1 | - | 27 | 7 | 4 | - | 73 | 0 | 4 | 380 | 6 | 63.30 | - | - | |
| 2002 | 14 | 12 | 4 | 265 | 56- | 33.12 | - | 1 | 21 | 7 | 4 | - | 72 | 0 | 8 | 301 | 21 | 14.33 | 6-73 | 1 | |
| 2001 | 4 | 2 | - | 21 | 20- | 10.50 | - | - | 1 | 2 | 2 | - | 7 | 0 | 1 | 43 | 1 | 43.00 | 1-23 | - | |
| 2000 | 8 | 8 | 1 | 54 | 28- | 13.50 | - | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 1999 | 3 | 2 | 1 | 13 | 8- | 13.00 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
| 1998 | 3 | 3 | 1 | 54 | 22- | 27.00 | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - |
