Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Porter | c ∅ b N. Duncan | 12 | |||||
| D. J. Rogers | c ∅ b N. Duncan | 23 | 3 | ||||
| J. F. White | lbw b N. Duncan | 14 | 2 | ||||
| D. B. Pidgeon | lbw b G. Hird | 52 | 7 | ||||
| A. P. Tennant | b N. Duncan | 4 | 1 | ||||
| M. S. Tennant | lbw b G. Hird | 56 | 5 | 2 | |||
| R. N. Barker | lbw b G. Hird | 3 | |||||
| J. J. Morris | not out | 11 | 1 | ||||
| P. A. Day | not out | 12 | 1 | ||||
| J. Greenaway | |||||||
| B. Sutherland | |||||||
| Extras | 0nb 1w 5b 7lb | 13 | |||||
| Total | (52.0 overs - RR: 3.87) | 201-7 | |||||
Fall of wickets:
17-1 (A. Porter)
42-2 (D. J. Rogers)
57-3 (J. F. White)
61-4 (A. P. Tennant)
155-5 (D. B. Pidgeon)
165-6 (R. N. Barker)
184-7 (M. S. Tennant)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Mendhir | 10.0 | 1 | 56 | 0 | 5.6 | ||
| G. Hird | 14.0 | 3 | 29 | 3 | 2.1 | 1 | |
| N. Duncan | 16.0 | 3 | 61 | 4 | 3.8 | ||
| R. Soza | 6.0 | 3 | 16 | 0 | 2.7 | ||
| S. Deen | 6.0 | 0 | 28 | 0 | 4.7 |
Wokingham 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. N. Cox | lbw b R. Barker | 65 | |||||
| G. F. Duncan | c R. Barker b J. White | 3 | |||||
| A. J. Cutts | b J. Morris | 27 | |||||
| R. J. Moir | b J. Morris | 1 | |||||
| G. N. Fry | b R. Barker | 2 | |||||
| R. N. Soza | b R. Barker | 10 | |||||
| S. J. Deen | c M. Tennant b J. Morris | 27 | |||||
| P. Browitt | not out | 28 | |||||
| G. B. Hird | lbw b D. Pidgeon | 10 | |||||
| R. Mendhir | not out | 0 | |||||
| N. Duncan | |||||||
| Extras | 0nb 0w 0b 0lb | 12 | |||||
| Total | (48.0 overs - RR: 3.88) | 186-8 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. F. White | 11.0 | 1 | 28 | 1 | 2.5 | ||
| P. A. Day | 8.0 | 1 | 25 | 0 | 3.1 | ||
| M. S. Tennant | 8.0 | 2 | 52 | 0 | 6.5 | ||
| J. J. Morris | 13.0 | 3 | 41 | 3 | 3.2 | ||
| R. N. Barker | 6.0 | 2 | 14 | 3 | 2.3 | ||
| D. B. Pidgeon | 2.0 | 0 | 17 | 1 | 8.5 |
Start Time: 12:30
Toss:
Wokingham won the toss and decided to bowl.
Venue: Wellington Road, Wokingham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
