| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 20 | 1 | H | Hurley CC F | : | 8 | not out | 4 | : | - | - | : | 14.0 | 6 | 21 | 3 | : | - | - |
| Apr 21 | S | A | Little Marlow F | : | 5 | caught | 7 | : | 1 | - | : | 10.0 | 1 | 50 | 2 | : | 1 | - |
| Apr 27 | 1 | A | Amersham Hill F | : | 6 | DNB |
: | - | - | : | 6.0 | 1 | 18 | - | : | - | - | |
| May 4 | 1 | H | Amersham F | : | 7 | caught | 15 | : | 1 | - | : | 5.0 | - | 22 | - | : | - | - |
| May 5 | S | A | Long Marston F | : | 3 | DNB |
: | - | - | : | 7.0 | - | 28 | - | : | - | - | |
| May 11 | 1 | A | Chenies & Latimer L | : | 8 | not out | 45 | : | 6 | 1 | : | 7.0 | 2 | 19 | - | : | - | - |
| May 12 | S | H | Coleshill F | : | 3 | not out | 100 | : | 9 | - | : | - | - | - | : | - | - | |
| May 18 | 1 | H | Boyne Hill L | : | 3 | caught | 8 | : | - | - | : | - | - | - | : | 1 | - | |
| May 19 | S | H | Twyford & Ruscombe F | : | 5 | caught | 25 | : | 3 | - | : | 10.0 | 5 | 24 | 1 | : | - | - |
| May 25 | 1 | A | Gerrards Cross 2nd L | : | 6 | DNB |
: | - | - | : | 13.0 | 2 | 30 | 1 | : | 2 | - | |
| Jun 1 | 1 | A | Stoke Green L | : | 7 | caught | 4 | : | - | - | : | 4.0 | - | 43 | - | : | - | - |
| Jun 2 | S | A | Flackwell Heath F | : | 3 | not out | 46 | : | 6 | 1 | : | 11.0 | - | 47 | - | : | - | - |
| Jun 8 | 1 | H | Datchet 2nd L | : | 7 | lbw | 0 | : | - | - | : | 8.0 | - | 40 | 1 | : | 1 | - |
| Jun 15 | 1 | A | Aldershot 2nd L | : | 5 | run out | 18 | : | - | - | : | 4.0 | - | 12 | - | : | - | - |
| Jun 22 | 1 | H | Hillingdon Manor L | : | 6 | caught | 14 | : | - | - | : | 11.0 | 2 | 38 | 1 | : | - | - |
| Jun 23 | S | A | White Waltham F | : | 6 | caught | 30 | : | 5 | - | : | 8.0 | 2 | 11 | - | : | 1 | - |
| Jun 29 | 1 | A | Hampton Hill L | : | 4 | caught | 0 | : | - | - | : | 13.0 | 4 | 35 | 3 | : | 2 | - |
| Jun 30 | S | A | Chalfont St. Giles F | : | 8 | not out | 34 | : | 6 | - | : | 4.0 | 1 | 14 | - | : | - | - |
| Jul 6 | 1 | H | Wokingham 2nd L | : | 7 | bowled | 1 | : | - | - | : | 12.0 | - | 58 | 1 | : | 1 | - |
| Jul 13 | 1 | H | Chenies & Latimer L | : | 8 | caught | 4 | : | - | - | : | 17.0 | 1 | 60 | 2 | : | - | - |
| Jul 14 | S | H | Little Marlow F | : | 4 | bowled | 40 | : | 1 | 3 | : | 9.0 | 1 | 15 | 2 | : | - | - |
| Jul 20 | 1 | A | Boyne Hill L | : | 8 | not out | 18 | : | - | - | : | 5.0 | 1 | 21 | - | : | - | - |
| Jul 21 | S | H | Old Narkovians F | : | 6 | not out | 41 | : | 4 | 1 | : | - | - | - | : | 1 | - | |
| Jul 22 | 1 | A | Stoner F | : | 4 | caught & bowled | 12 | : | 2 | - | : | - | - | - | : | 1 | - | |
| Jul 27 | 1 | H | Gerrards Cross 2nd L | : | 8 | DNB |
: | - | - | : | 10.0 | 1 | 38 | 1 | : | - | - | |
| Jul 28 | S | H | Old Paludians F | : | 7 | not out | 22 | : | 1 | 1 | : | 8.0 | 2 | 23 | 1 | : | - | - |
| Aug 3 | 1 | H | Stoke Green L | : | 7 | DNB |
: | - | - | : | 8.0 | 1 | 24 | 2 | : | - | - | |
| Aug 4 | S | A | Uxbridge 2nd F | : | 7 | DNB |
: | - | - | : | 9.5 | 1 | 24 | 3 | : | 2 | - | |
| Aug 7 | 1 | A | Ealing F | : | 6 | bowled | 37 | : | 3 | - | : | 8.0 | 3 | 23 | 1 | : | 1 | - |
| Aug 10 | 1 | A | Datchet 2nd L | : | 7 | not out | 35 | : | 2 | 2 | : | 5.0 | 1 | 14 | - | : | - | - |
| Aug 11 | S | H | Old Fullerians F | : | 5 | bowled | 8 | : | - | - | : | 13.0 | 4 | 32 | 2 | : | - | - |
| Aug 17 | 1 | H | Aldershot 2nd L | : | 8 | lbw | 7 | : | 1 | - | : | 6.0 | - | 23 | - | : | 1 | - |
| Aug 31 | 1 | H | Hampton Hill L | : | 8 | lbw | 6 | : | 1 | - | : | 13.0 | 2 | 45 | - | : | 1 | - |
| Sep 7 | 1 | A | Wokingham 2nd L | : | 7 | lbw | 3 | : | - | - | : | 6.0 | 2 | 14 | 3 | : | 1 | - |
| Sep 8 | S | A | Knotty Green F | : | 6 | DNB |
: | - | - | : | 5.0 | - | 11 | - | : | - | - | |
| Sep 14 | 1 | H | Winslow F | : | 6 | lbw | 31 | : | 1 | 1 | : | 10.0 | 1 | 43 | 1 | : | - | - |
| Sep 15 | S | H | Ploughmans F | : | 5 | lbw | 69 | : | 7 | 1 | : | 8.0 | 2 | 14 | - | : | - | - |
| Sep 21 | 1 | A | Wraysbury F | : | 7 | not out | 52 | : | 6 | 2 | : | 6.0 | 2 | 36 | - | : | 1 | - |
| Sep 22 | S | A | Taplow 2nd F | : | 4 | caught | 67 | : | 9 | - | : | 10.0 | 1 | 48 | - | : | - | - |
