Hide the Report
Match Report
Club Record Stand of 227
James White and Dave Rogers posted a club record stand of 227 in the Sunday side’s draw at Knotty Green. Having missed out on the 32-year-old record of 225 by a single run at Long Marston earlier this year, the pair both made centuries as Wooburn amassed 249-2.
In reply, Knotty Green never looked like threatening the target as they lost wickets regularly, three of them to Rob Rogers. However, despite skipper Jeff Morris employing all his bowling options, Widowson and Heath batted sensibly to ensure a draw at 190-6.
Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. J. Rogers | not out | 103 | 16 | ||||
| J. J. Morris | b R. Lewis | 15 | 2 | ||||
| J. F. White | c P. Heath b I. Widdowson | 102 | 14 | 1 | |||
| M. Curtis | |||||||
| G. Taylor | |||||||
| R. N. Barker | |||||||
| C. Hall | |||||||
| B. Sturgess | |||||||
| R. J. Rogers | |||||||
| A. Morris | |||||||
| C. Barrett | |||||||
| Extras | 1nb 4w 18b 6lb | 29 | |||||
| Total | (41.2 overs - RR: 6.04) | 249-2 | |||||
Fall of wickets:
22-1 (J. J. Morris)
249-2 (J. F. White)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Widdowson | 9.0 | 2 | 41 | 0 | 4.6 | 4 | |
| R. Lewis | 11.0 | 0 | 60 | 1 | 5.5 | ||
| I. Widdowson | 11.2 | 1 | 47 | 1 | 4.1 | ||
| J. Folkard | 7.0 | 0 | 45 | 0 | 6.4 | ||
| P. Heath | 3.0 | 0 | 32 | 0 | 10.7 | 1 |
Knotty Green Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. J. Genders | c & b b R. Rogers | 30 | 5 | ||||
| D. Helps | run out ( C. Hall ) | 11 | 1 | ||||
| J. Wagge | b A. Morris | 29 | 6 | ||||
| T. J. Woodstock | lbw b J. Morris | 11 | 2 | ||||
| M. J. Widdowson | c & b b R. Rogers | 16 | 2 | 1 | |||
| R. J. Lewis | b R. Rogers | 0 | |||||
| I. Widdowson | not out | 52 | 10 | ||||
| P. Heath | not out | 14 | 3 | ||||
| J. Folkard | |||||||
| Extras | 1nb 14w 6b 6lb | 27 | |||||
| Total | (45.0 overs - RR: 4.22) | 190-6 | |||||
Fall of wickets:
39-1 (D. Helps)
61-2 (S. J. Genders)
82-3 (T. J. Woodstock)
108-4 (M. J. Widdowson)
108-5 (R. J. Lewis)
118-6 (J. Wagge)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. N. Barker | 5.0 | 0 | 11 | 0 | 2.2 | 1 | |
| B. Sturgess | 7.0 | 1 | 23 | 0 | 3.3 | 2 | |
| G. Taylor | 4.0 | 0 | 19 | 0 | 4.7 | 1 | |
| R. J. Rogers | 8.0 | 2 | 31 | 3 | 3.9 | ||
| J. J. Morris | 4.0 | 0 | 11 | 1 | 2.7 | ||
| A. Morris | 6.0 | 0 | 24 | 1 | 4.0 | 5 | |
| C. Hall | 2.0 | 0 | 18 | 0 | 9.0 | ||
| M. Curtis | 3.0 | 0 | 18 | 0 | 6.0 | 1 | |
| J. F. White | 4.0 | 2 | 5 | 0 | 1.2 | ||
| C. Barrett | 2.0 | 0 | 18 | 0 | 9.0 | 5 |
Start Time: 13:30
Toss:
Knotty Green won the toss and decided to bowl.
Venue: Knotty Green
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
