Last Updated: 9 April 2002 11:39
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2 | 2 | - | 24 | 18- | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1994 | 4 | 4 | - | 26 | 22- | 6.50 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | |
| 1993 | 10 | 10 | 2 | 139 | 53- | 17.38 | - | 1 | 12 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 1992 | 16 | 15 | 2 | 146 | 31- | 11.23 | - | - | 17 | - | 7 | - | 8 | 0 | 0 | 59 | 1 | 59.00 | 1-22 | - | |
| 1991 | 13 | 12 | 1 | 143 | 46- | 13.00 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 1990 | 7 | 6 | 1 | 69 | 32- | * | 13.80 | - | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - |
| 1989 | 7 | 7 | 3 | 54 | 26- | * | 13.50 | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - |
