Last Updated: 11 May 2025 19:17
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | - | - | - | 0- | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2018 | 1 | 1 | 1 | 1 | 1- | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2017 | 2 | 2 | 1 | 1 | 1- | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2015 | 3 | 2 | - | 14 | 12- | 7.00 | - | - | 2 | - | 2 | 1 | - | - | - | - | - | - | - | - | |
| 2014 | 7 | 6 | 1 | 210 | 103- | 42.00 | 1 | 1 | 30 | 3 | 3 | - | - | - | - | - | - | - | - | - | |
| 2013 | 1 | 1 | - | 4 | 4- | 4.00 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 2011 | 3 | 2 | - | 34 | 26- | 17.00 | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 2010 | 11 | 11 | 2 | 456 | 103- | * | 50.67 | 1 | 1 | 60 | - | 3 | 3 | 6 | 0 | 0 | 25 | 1 | 25.00 | 1-25 | - |
| 2009 | 12 | 11 | 1 | 447 | 102- | * | 44.70 | 2 | 2 | 52 | 1 | 5 | 2 | 4 | 0 | 0 | 29 | 0 | - | - | - |
| 2008 | 8 | 8 | 2 | 94 | 20- | * | 15.67 | - | - | 14 | 1 | 3 | - | - | - | - | - | - | - | - | - |
| 2007 | 15 | 12 | 1 | 370 | 118- | 33.64 | 1 | 1 | 40 | 1 | 7 | - | 12 | 1 | 0 | 52 | 4 | 13.00 | 2-15 | - | |
| 2006 | 15 | 15 | 1 | 337 | 82- | 24.07 | - | 2 | 43 | - | 6 | - | 27 | 0 | 1 | 153 | 6 | 25.50 | 2-23 | - | |
| 2005 | 12 | 12 | 3 | 879 | 154- | * | 97.67 | 5 | 2 | 115 | 3 | 4 | - | 55 | 0 | 4 | 247 | 14 | 17.64 | 6-65 | 1 |
| 2004 | 14 | 13 | 2 | 343 | 112- | 31.18 | 1 | - | 33 | 1 | 8 | - | 38 | 0 | 1 | 204 | 8 | 25.50 | 4-43 | - | |
| 2003 | 14 | 14 | 4 | 196 | 45- | 32.67 | - | - | 18 | 1 | 9 | 1 | 8 | 0 | 0 | 38 | 1 | 38.00 | - | - | |
| 2002 | 10 | 9 | 1 | 107 | 34- | 13.38 | - | - | 8 | - | 4 | - | 8 | 0 | 2 | 30 | 3 | 10.00 | 3-30 | - | |
| 2001 | 7 | 6 | 2 | 58 | 36- | 14.50 | - | - | 7 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 1999 | 13 | 8 | 2 | 100 | 32- | 16.67 | - | - | 5 | - | 5 | - | 15 | 0 | 1 | 33 | 4 | 8.25 | 3-15 | - | |
| 1998 | 10 | 10 | 1 | 235 | 100- | * | 26.11 | 1 | - | 16 | - | - | - | 6 | 0 | 1 | 17 | 1 | 17.00 | 1-17 | - |
| 1997 | 1 | 1 | - | 14 | 14- | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1996 | 5 | 4 | - | 147 | 48- | 36.75 | - | - | 9 | - | - | - | 18 | 0 | 3 | 61 | 2 | 30.50 | 2-20 | - | |
| 1995 | 3 | 3 | 3 | 28 | 21- | * | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - |
| 1994 | 2 | 2 | - | 21 | 12- | 10.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1993 | 9 | 8 | 1 | 151 | 50- | * | 21.57 | - | 1 | 5 | - | 2 | - | - | - | - | - | - | - | - | - |
| 1992 | 11 | 11 | 3 | 271 | 71- | * | 33.88 | - | 3 | 3 | - | 6 | - | - | - | - | - | - | - | - | - |
| 1991 | 1 | 1 | - | 0 | 0- | 0.00 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 1990 | 12 | 11 | - | 362 | 59- | 32.91 | - | 3 | 40 | - | 9 | - | - | - | - | - | - | - | - | - | |
| 1989 | 4 | 4 | - | 162 | 89- | 40.50 | - | 1 | 19 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 1988 | 32 | 32 | 3 | 764 | 89- | 26.34 | - | 5 | 69 | 4 | 9 | - | - | - | - | - | - | - | - | - | |
| 1987 | 37 | 36 | 4 | 1091 | 102- | * | 34.09 | 1 | 6 | 74 | 1 | 8 | 1 | - | - | - | - | - | - | - | - |
| 1986 | 32 | 32 | 4 | 855 | 119- | * | 30.54 | 2 | 2 | 85 | 2 | 18 | 1 | - | - | - | - | - | - | - | - |
| 1985 | 34 | 34 | 3 | 749 | 63- | 24.16 | - | 4 | 72 | - | 13 | - | - | - | - | - | - | - | - | - | |
| 1984 | 30 | 30 | 4 | 776 | 110- | * | 29.85 | 1 | 3 | 91 | 3 | 20 | - | - | - | - | - | - | - | - | - |
| 1983 | 33 | 33 | 1 | 762 | 96- | 23.81 | - | 4 | 68 | 3 | 12 | - | - | - | - | - | - | - | - | - | |
| 1982 | 43 | 41 | 1 | 1153 | 90- | 28.82 | - | 9 | 106 | 5 | 15 | - | 1 | 0 | 0 | 3 | 0 | - | - | - | |
| 1981 | 23 | 22 | 4 | 645 | 101- | * | 35.83 | 1 | 4 | 60 | 3 | 13 | - | 1 | 0 | 0 | 1 | 0 | - | - | - |
| 1980 | 35 | 34 | 2 | 724 | 66- | 22.62 | - | 3 | 81 | - | 19 | 3 | - | - | - | - | - | - | - | - | |
| 1979 | 36 | 36 | 5 | 1005 | 89- | * | 32.42 | - | 8 | 93 | - | 21 | 1 | - | - | - | - | - | - | - | - |
| 1978 | 38 | 37 | 3 | 740 | 69- | 21.76 | - | 3 | 86 | 4 | 16 | - | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 1977 | 36 | 30 | 6 | 364 | 83- | * | 15.17 | - | 2 | 32 | - | 10 | - | - | - | - | - | - | - | - | - |
| 1976 | 30 | 22 | 3 | 193 | 40- | 10.16 | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | |
| 1975 | 13 | 10 | 6 | 37 | 14- | 9.25 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
