Last Updated: 28 September 2015 21:31
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | - | 28 | 28- | 28.00 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | |
| 2013 | 1 | 1 | - | 2 | 2- | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2010 | 1 | 1 | - | 30 | 30- | 30.00 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | |
| 2008 | 7 | 6 | 1 | 193 | 111- | 38.60 | 1 | - | 20 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | |
| 2007 | 19 | 18 | 4 | 217 | 87- | 15.50 | - | 1 | 26 | 1 | 9 | 3 | 12 | 0 | 2 | 53 | 2 | 26.50 | 1-10 | - | |
| 2006 | 1 | 1 | - | 43 | 43- | 43.00 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | |
| 2005 | 3 | 3 | - | 110 | 80- | 36.67 | - | 1 | 11 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |
| 2004 | 2 | 1 | - | 15 | 15- | 15.00 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 2003 | 9 | 9 | - | 115 | 49- | 16.43 | - | - | 16 | 1 | 6 | 1 | 9 | 0 | 1 | 41 | 3 | 13.70 | - | - | |
| 2002 | 1 | 1 | - | 0 | 0- | 0.00 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 2001 | 16 | 14 | - | 339 | 75- | 24.21 | - | 3 | 31 | - | 13 | 5 | 3 | 0 | 0 | 22 | 1 | 22.00 | 1-22 | - | |
| 2000 | 1 | 1 | 1 | 20 | 20- | 0.00 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
