Last Updated: 31 May 2010 14:48
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 13 | 0 | 1 | 55 | 4 | 13.75 | 2-18 | - | |
| 2007 | 1 | 1 | 1 | 0 | 0- | * | - | - | - | - | - | - | - | 5 | 3 | 0 | 34 | 0 | - | - | - |
| 2005 | 17 | 7 | 3 | 54 | 20- | * | 13.50 | - | - | 3 | - | 4 | - | 70 | 3 | 6 | 328 | 9 | 36.44 | 2-10 | - |
| 2004 | 12 | 6 | 5 | 6 | 3- | * | 6.00 | - | - | - | - | 3 | - | 50 | 1 | 4 | 247 | 10 | 24.70 | 5-14 | 1 |
| 2003 | 6 | 6 | - | 0 | 0- | 0.00 | - | - | - | - | 1 | - | 9 | 0 | 1 | 67 | 1 | 67.00 | - | - |
