| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 3 | 2 | H | Datchet F | : | 1 | bowled | 3 | : | - | - | : | - | - | - | : | - | - | |
| May 10 | 2 | A | Hurst F | : | 1 | bowled | 4 | : | - | - | : | - | - | - | : | 1 | - | |
| May 18 | 2 | A | Englefield Green F | : | 3 | caught | 10 | : | - | - | : | - | - | - | : | - | - | |
| Jun 1 | 2 | A | Windsor & Eton F | : | 5 | stumped | 22 | : | 2 | - | : | - | - | - | : | 1 | - | |
| Jun 8 | 2 | A | Flexello Windsorians F | : | 6 | caught | 18 | : | 3 | - | : | - | - | - | : | - | - | |
| Jun 15 | 2 | A | Northwood Town F | : | 6 | caught & bowled | 2 | : | - | - | : | - | - | - | : | 1 | - | |
| Jun 22 | 2 | H | Kimble F | : | 3 | caught | 42 | : | 5 | - | : | - | - | - | : | - | - | |
| Jun 28 | 2 | H | Denham L | : | 5 | not out | 9 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 6 | 2 | H | Fencibles L | : | 3 | bowled | 17 | : | 2 | - | : | - | - | - | : | 1 | - | |
| Jul 12 | 2 | A | Richings Park L | : | 3 | lbw | 13 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 19 | 2 | H | Taplow L | : | 4 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 20 | 2 | H | Chenies & Latimer F | : | 3 | bowled | 12 | : | 2 | - | : | - | - | - | : | - | - | |
| Jul 26 | 2 | A | Princes Risborough L | : | 3 | not out | 52 | : | 6 | - | : | - | - | - | : | 2 | - | |
| Aug 9 | 2 | H | Amersham Hill F | : | 4 | not out | 92 | : | 8 | - | : | - | - | - | : | - | - | |
| Aug 16 | 2 | A | Marlow F | : | 1 | run out | 5 | : | - | - | : | - | - | - | : | - | - | |
| Aug 17 | 2 | H | Buckingham Town F | : | 1 | bowled | 9 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 23 | 2 | H | Farnham Common L | : | 3 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
| Aug 24 | 2 | H | Pinkneys Green F | : | 1 | caught | 44 | : | 7 | - | : | - | - | - | : | - | - | |
| Aug 30 | 2 | A | Farnham Royal L | : | 4 | caught | 26 | : | 4 | - | : | - | - | - | : | - | - | |
| Sep 6 | 2 | H | Marlow Park F | : | 3 | bowled | 18 | : | 3 | - | : | - | - | - | : | - | - | |
| Sep 20 | 2 | H | High Wycombe A F | : | 3 | run out | 28 | : | 4 | - | : | - | - | - | : | - | - | |
