Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. Rogers | b M. Bray | 9 | 1 | ||||
| E. Welch | b M. Bray | 24 | 2 | ||||
| B. Westbrook | c Dimic b A. Austin | 2 | |||||
| D. Larkin | b M. Bray | 23 | 1 | ||||
| A. Wootton | st G. Marsden b R. Tompkins | 14 | 2 | ||||
| K. N. Townsend | c G. Marsden b R. Tompkins | 0 | |||||
| R. Wilkinson | c ∅ b R. Tompkins | 7 | |||||
| P. W. Harper | b R. Tompkins | 7 | 1 | ||||
| D. Thompson | b R. Tompkins | 1 | |||||
| R. Evans | lbw b R. Tompkins | 14 | 1 | ||||
| G. Mayo | not out | 5 | 1 | ||||
| Extras | 1nb 2w 4b 2lb | 9 | |||||
| Total | (40.3 overs - RR: 2.85) | 115-10 | |||||
Fall of wickets:
18-1 (S. Rogers)
25-2 (B. Westbrook)
43-3 (E. Welch)
67-4 (A. Wootton)
67-5 (K. N. Townsend)
83-6 (R. Wilkinson)
87-7 (D. Larkin)
88-8 (D. Thompson)
99-9 (P. W. Harper)
115-10 (R. Evans)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Bray | 17.0 | 2 | 53 | 3 | 3.1 | 2 | 1 |
| A. Austin | 13.0 | 1 | 40 | 1 | 3.1 | ||
| R. Tompkins | 10.3 | 4 | 13 | 6 | 1.2 |
Buckingham Town 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Standring | not out | 23 | 1 | ||||
| Isham | lbw b R. Evans | 2 | |||||
| Dimic | b R. Evans | 0 | |||||
| G. Marsden | c K. Townsend b R. Wilkinson | 1 | |||||
| R. Tompkins | c P. Harper b R. Wilkinson | 1 | |||||
| M. Bray | b R. Wilkinson | 0 | |||||
| C. Hawkins | c R. Evans b R. Wilkinson | 0 | |||||
| A. Austin | b R. Wilkinson | 0 | |||||
| Cowell | c D. Thompson b R. Evans | 6 | 1 | ||||
| T. Twelftree | run out ( ∅ ) | 16 | 2 | ||||
| Spencer | c E. Welch b B. Westbrook | 0 | |||||
| Extras | 0nb 1w 3b 0lb | 4 | |||||
| Total | (31.4 overs - RR: 1.69) | 53-10 | |||||
Fall of wickets:
4-1 (Isham)
4-2 (Dimic)
5-3 (G. Marsden)
7-4 (R. Tompkins)
7-5 (M. Bray)
7-6 (C. Hawkins)
7-7 (A. Austin)
17-8 (Cowell)
51-9 (T. Twelftree)
53-10 (Spencer)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Wilkinson | 15.0 | 7 | 34 | 5 | 2.3 | ||
| R. Evans | 13.0 | 7 | 7 | 3 | 0.5 | 1 | |
| B. Westbrook | 2.4 | 0 | 4 | 1 | 1.3 | ||
| E. Welch | 1.0 | 0 | 4 | 0 | 4.0 |
Start Time: 14:30
Toss:
Buckingham Town won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
