| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 26 | 2 | H | Chenies & Latimer F | : | 8 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 4 | 2 | H | Cove F | : | 9 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 10 | 2 | A | Datchet F | : | 8 | caught | 1 | : | - | - | : | - | - | - | : | - | - | |
| May 18 | 2 | H | Englefield Green F | : | 8 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 25 | 2 | H | North Maidenhead F | : | 9 | run out | 3 | : | - | - | : | - | - | - | : | - | - | |
| Jun 8 | 2 | A | Leighton Buzzard F | : | 8 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jun 15 | 2 | A | Northwood Town F | : | 10 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jun 29 | 2 | H | Littlewick Green F | : | 10 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 6 | 2 | H | Rickmansworth F | : | 10 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 13 | 2 | A | Headington F | : | 5 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 27 | 2 | A | Ruislip F | : | 4 | bowled | 6 | : | 1 | - | : | - | - | - | : | 1 | - | |
| Aug 2 | 2 | H | Thames Ditton F | : | 3 | bowled | 54 | : | 7 | 1 | : | - | - | - | : | 1 | - | |
| Aug 3 | 2 | A | Burnham F | : | 4 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
| Aug 9 | 2 | A | Amersham Hill F | : | 4 | caught | 34 | : | 4 | 1 | : | - | - | - | : | 1 | - | |
| Aug 10 | 2 | H | Ealing F | : | 4 | bowled | 25 | : | 2 | - | : | - | - | - | : | 1 | - | |
| Aug 16 | 2 | H | Chalfont St. Giles F | : | 4 | caught | 9 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 17 | 2 | A | Sonning F | : | 4 | caught | 29 | : | 4 | - | : | - | - | - | : | 1 | - | |
| Aug 24 | 2 | A | Pinkneys Green F | : | 6 | caught | 9 | : | 1 | - | : | - | - | - | : | 2 | - | |
| Aug 31 | 2 | H | Bagshot F | : | 6 | caught & bowled | 12 | : | 1 | - | : | - | - | - | : | - | - | |
| Sep 6 | 2 | H | Chalfont St. Peter F | : | 6 | caught | 7 | : | 1 | - | : | - | - | - | : | 1 | - | |
| Sep 7 | 2 | A | Kidmore End F | : | 6 | not out | 2 | : | - | - | : | - | - | - | : | - | - | |
| Sep 14 | 2 | H | Aston Rowant F | : | 7 | caught | 14 | : | 1 | - | : | - | - | - | : | - | - | |
| Sep 21 | 2 | H | Thame Town F | : | 6 | caught & bowled | 7 | : | 1 | - | : | - | - | - | : | - | - | |
