Cove 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. W. J. Peters | c & b b D. Smith | 45 | 3 | ||||
| I. Armstrong | run out ( ∅ ) | 72 | 6 | 3 | |||
| C. Hebden | lbw b D. Mitson | 31 | 3 | ||||
| G. W. J. Evans | st A. Purkiss b D. Smith | 2 | |||||
| M. Arnold | b D. Peterson | 3 | |||||
| D. Randall | not out | 10 | 2 | ||||
| T. Yates | |||||||
| M. Sharrod | |||||||
| K. Ashton | |||||||
| D. Belson | |||||||
| W. Martin | |||||||
| Extras | 0nb 4w 9b 5lb | 18 | |||||
| Total | (43.0 overs - RR: 4.21) | 181-5 | |||||
Fall of wickets:
106-1 (I. Armstrong)
149-2 (A. W. J. Peters)
163-3 (G. W. J. Evans)
170-4 (C. Hebden)
181-5 (M. Arnold)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. Peterson | 10.0 | 2 | 37 | 1 | 3.7 | ||
| M. Shaw | 10.0 | 2 | 28 | 0 | 2.8 | 2 | |
| H. Pidgeon | 9.0 | 0 | 29 | 0 | 3.2 | 1 | |
| A. Coombe | 6.0 | 0 | 30 | 0 | 5.0 | ||
| D. W. J. Smith | 5.0 | 0 | 19 | 2 | 3.8 | ||
| D. Mitson | 3.0 | 0 | 20 | 1 | 6.7 | 1 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. Sherwin | c I. Armstrong b D. Randall | 11 | 1 | ||||
| R. A. Harris | lbw b T. Yates | 13 | 3 | ||||
| D. W. J. Smith | not out | 72 | 10 | ||||
| A. J. Purkiss | c A. Peters b D. Randall | 7 | 1 | ||||
| A. Coombe | st I. Armstrong b D. Belson | 21 | |||||
| D. Mitson | c M. Arnold b D. Belson | 4 | |||||
| H. Pidgeon | c & b b D. Belson | 2 | |||||
| D. Peterson | not out | 13 | 1 | ||||
| S. Rogers | |||||||
| I. R. Greening | |||||||
| M. Shaw | |||||||
| Extras | 0nb 1w 6b 0lb | 7 | |||||
| Total | (52.0 overs - RR: 2.88) | 150-6 | |||||
Fall of wickets:
16-1 (R. Sherwin)
28-2 (R. A. Harris)
38-3 (A. J. Purkiss)
80-4 (A. Coombe)
104-5 (D. Mitson)
113-6 (H. Pidgeon)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. Randall | 9.0 | 4 | 14 | 2 | 1.6 | ||
| T. Yates | 7.0 | 2 | 26 | 1 | 3.7 | ||
| W. Martin | 6.0 | 0 | 19 | 0 | 3.2 | 1 | |
| M. Sharrod | 4.0 | 2 | 4 | 0 | 1.0 | ||
| K. Ashton | 13.0 | 6 | 34 | 0 | 2.6 | ||
| D. Belson | 13.0 | 2 | 46 | 3 | 3.5 |
Start Time: 14:00
Toss:
Cove won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
