| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 12 | 1 | A | Chenies & Latimer L | : | 6 | caught | 26 | : | 3 | - | : | 12.3 | 4 | 23 | 1 | : | - | - |
| May 19 | 1 | H | Maidenhead & Bray L | : | 4 | caught | 20 | : | 2 | - | : | 7.0 | 1 | 25 | - | : | 1 | - |
| May 26 | 1 | A | Teddington Town L | : | 5 | caught & bowled | 74 | : | 12 | 1 | : | 14.4 | 5 | 59 | 2 | : | - | - |
| May 29 | 1 | A | North Maidenhead C | : | 8 | caught | 0 | : | - | - | : | 3.0 | - | 43 | 1 | : | 1 | - |
| Jun 9 | 1 | A | Tring Park 2nd L | : | 5 | caught | 5 | : | 1 | - | : | 11.0 | 2 | 25 | 2 | : | - | - |
| Jun 16 | 1 | A | British Airways 2nd L | : | 4 | lbw | 0 | : | - | - | : | 15.0 | 7 | 21 | 5 | : | - | - |
| Jun 23 | 1 | H | North Maidenhead 2nd L | : | 3 | lbw | 18 | : | - | - | : | 10.3 | 1 | 37 | 4 | : | - | - |
| Jun 30 | 1 | A | Falkland 2nd L | : | 9 | not out | 8 | : | 2 | - | : | 17.0 | 1 | 78 | 2 | : | - | - |
| Jul 21 | 1 | A | Maidenhead & Bray L | : | 6 | not out | 14 | : | 3 | - | : | 18.0 | 6 | 51 | 3 | : | - | - |
| Aug 9 | 1 | A | Marlow Park F | : | 9 | not out | 39 | : | 5 | 1 | : | 5.0 | 1 | 15 | 1 | : | - | - |
| Aug 11 | 1 | H | Tring Park 2nd L | : | 8 | lbw | 0 | : | - | - | : | 25.0 | - | 116 | 2 | : | - | - |
| Aug 18 | 1 | H | British Airways 2nd L | : | 6 | not out | 30 | : | 3 | - | : | 20.0 | 6 | 38 | 2 | : | - | - |
| Aug 25 | 1 | A | North Maidenhead 2nd L | : | 5 | DNB |
: | - | - | : | 1.0 | 1 | - | 1 | : | 2 | - | |
| Sep 1 | 1 | H | Falkland 2nd L | : | 6 | not out | 8 | : | 1 | - | : | 1.0 | 1 | - | - | : | - | - |
| Sep 8 | 1 | A | Wokingham 2nd L | : | 6 | caught | 8 | : | 2 | - | : | 23.0 | 2 | 93 | 3 | : | - | - |
