British Airways 2nd XI
Fall of wickets:
9-1 (P. Dewan)
34-2 (Mohammed)
54-3 (H. Arshad)
111-4 (M. Siddique)
142-5 (A. Hussein)
145-6 (A. A. Ahmed)
150-7 (A. Dewan)
172-8 (D. A. Mashar)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Dewan | c D. Small b D. Kolugala | 4 | |||||
| H. Arshad | c & b b A. Paine | 19 | 2 | ||||
| Mohammed | b D. Kolugala | 12 | 2 | ||||
| M. Siddique | c P. Cooper b A. Barker | 49 | 6 | 1 | |||
| A. Dewan | b D. Kolugala | 39 | 2 | 1 | |||
| A. Hussein | b D. Kolugala | 13 | 2 | ||||
| A. A. Ahmed | c D. Small b M. Tennant | 0 | |||||
| D. A. Mashar | b M. Tennant | 13 | 1 | ||||
| R. Khan | not out | 17 | 1 | ||||
| K. Yarwar | not out | 3 | |||||
| Aquib | |||||||
| Extras | 0nb 2w 4b 4lb | 10 | |||||
| Total | (52.0 overs - RR: 3.44) | 179-8 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. A. Tennant | 20.0 | 6 | 38 | 2 | 1.9 | ||
| D. Kolugala | 15.0 | 4 | 55 | 4 | 3.7 | ||
| A. P. Tennant | 6.0 | 1 | 24 | 0 | 4.0 | ||
| A. Paine | 4.0 | 1 | 14 | 1 | 3.5 | ||
| A. Barker | 7.0 | 0 | 38 | 1 | 5.4 | 2 |
Wooburn Narkovians 1st XI
Fall of wickets:
6-1 (M. Sharma)
66-2 (J. F. White)
74-3 (P. Cooper)
88-4 (R. J. Hall)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c ∅ b M. Siddique | 36 | 68 | 2 | 52.94 | ||
| M. Sharma | lbw b A. Hussein | 0 | 6 | 0.00 | |||
| J. F. White | b A. Ahmed | 21 | 59 | 5 | 35.59 | ||
| R. J. Hall | c ∅ b A. Ahmed | 9 | 12 | 1 | 75.00 | ||
| D. Kolugala | not out | 67 | 39 | 5 | 4 | 171.79 | |
| M. A. Tennant | not out | 30 | 35 | 3 | 85.71 | ||
| D. J. Small | |||||||
| A. Barker | |||||||
| A. P. Tennant | |||||||
| D. P. Jordan | |||||||
| A. Paine | |||||||
| Extras | 1nb 8w 5b 3lb | 17 | |||||
| Total | (43.3 overs - RR: 4.16) | 180-4 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Ahmed | 20.0 | 4 | 56 | 2 | 2.8 | 1 | |
| A. Hussein | 6.0 | 1 | 12 | 1 | 2.0 | 2 | |
| D. Mashar | 5.0 | 0 | 22 | 0 | 4.4 | 2 | |
| M. Siddique | 5.0 | 0 | 31 | 1 | 6.2 | ||
| K. Yarwar | 5.0 | 0 | 32 | 0 | 6.4 | 3 | 1 |
| Aquib | 1.3 | 0 | 19 | 0 | 10.6 |
Start Time: 12:30
Toss:
British Airways won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
