| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 28 | 2 | A | Sudbury Court F | : | 8 | stumped | 7 | : | - | - | : | - | - | - | : | - | - | |
| Jul 29 | 3 | A | British Airways F | : | 6 | caught | 14 | : | 2 | - | : | - | - | - | : | 1 | - | |
| Aug 12 | 3 | A | Boyne Hill F | : | 8 | bowled | 11 | : | 1 | - | : | - | - | - | : | 1 | - | |
| Sep 9 | 3 | A | Kidmore End F | : | 7 | caught | 12 | : | 2 | - | : | - | - | - | : | - | - | |
| Sep 16 | 3 | A | Beaconsfield F | : | 5 | caught | 1 | : | - | - | : | - | - | - | : | - | - | |
| Sep 23 | 3 | A | Windsor Victoria F | : | 9 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
