British Airways 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| V. Sarin | c I. Greening b E. Savage | 19 | 4 | ||||
| G. Bartlett | b R. Evans | 22 | 3 | ||||
| D. Simpson | run out ( ∅ ) | 8 | 1 | ||||
| Barker | b E. Savage | 20 | 1 | ||||
| J. Scott | c E. Savage b R. Evans | 11 | |||||
| B. Wilcox | run out ( ∅ ) | 30 | 6 | ||||
| Jackson | st W. Hill b P. Brown | 17 | 1 | ||||
| Long | run out ( ∅ ) | 8 | 1 | ||||
| Herzog | lbw b P. Brown | 13 | 2 | ||||
| Owan | not out | 15 | 1 | ||||
| W. Gregory | not out | 1 | |||||
| Extras | 0nb 2w 10b 6lb | 18 | |||||
| Total | (48.0 overs - RR: 3.79) | 182-9 | |||||
Fall of wickets:
41-1 (V. Sarin)
41-2 (G. Bartlett)
58-3 (D. Simpson)
74-4 (Barker)
115-5 (B. Wilcox)
124-6 (J. Scott)
141-7 (Long)
155-8 (Jackson)
174-9 (Herzog)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Evans | 24.0 | 6 | 62 | 2 | 2.6 | ||
| E. Savage | 13.0 | 1 | 52 | 2 | 4.0 | ||
| B. Westbrook | 7.0 | 1 | 25 | 0 | 3.6 | 2 | |
| P. Brown | 4.0 | 1 | 25 | 2 | 6.2 |
Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| W. Hill | b W. Gregory | 9 | 1 | ||||
| R. Rints | c Herzog b W. Gregory | 1 | |||||
| R. Sexton | b Owan | 0 | |||||
| A. Wootton | b J. Scott | 33 | 3 | ||||
| E. Savage | lbw b Long | 13 | 1 | ||||
| I. R. Greening | c Herzog b Jackson | 14 | 2 | ||||
| B. Westbrook | c Jackson b J. Scott | 21 | 2 | ||||
| J. Pidgeon | b J. Scott | 0 | |||||
| S. Evans | c & b b J. Scott | 0 | |||||
| P. Brown | not out | 14 | 3 | ||||
| R. Evans | b J. Scott | 9 | 1 | ||||
| Extras | 2nb 2w 1b 2lb | 7 | |||||
| Total | (40.4 overs - RR: 3) | 121-10 | |||||
Fall of wickets:
5-1 (R. Rints)
6-2 (R. Sexton)
10-3 (W. Hill)
42-4 (E. Savage)
67-5 (A. Wootton)
79-6 (I. R. Greening)
82-7 (J. Pidgeon)
82-8 (S. Evans)
99-9 (B. Westbrook)
121-10 (R. Evans)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| W. Gregory | 10.0 | 2 | 32 | 2 | 3.2 | ||
| Owan | 7.0 | 2 | 12 | 1 | 1.7 | ||
| Jackson | 10.0 | 2 | 27 | 1 | 2.7 | 2 | |
| Long | 4.0 | 2 | 11 | 1 | 2.7 | 2 | |
| J. Scott | 9.4 | 1 | 32 | 5 | 3.2 |
Start Time: 14:00
Toss:
British Airways won the toss and decided to bat.
Venue: Concorde Club, British Airways
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
