| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 21 | 2 | H | West Drayton F | : | 5 | lbw | 4 | : | - | - | : | - | - | - | : | - | - | |
| May 28 | 3 | H | Cookham Dean F | : | 2 | caught | 37 | : | 6 | - | : | - | - | - | : | - | - | |
| Jun 4 | 3 | A | Kidmore End F | : | 2 | bowled | 13 | : | - | - | : | - | - | - | : | - | - | |
| Jun 11 | 3 | A | Old Camdenians F | : | 2 | bowled | 51 | : | 6 | 1 | : | - | - | - | : | - | - | |
| Jun 18 | 3 | A | Totternhoe F | : | 2 | caught | 15 | : | 2 | - | : | - | - | - | : | - | - | |
| Jun 25 | 3 | A | Hurst F | : | 2 | caught | 86 | : | 13 | - | : | - | - | - | : | - | - | |
| Jul 9 | 3 | A | Wycombe House F | : | 2 | bowled | 45 | : | - | - | : | - | - | - | : | - | - | |
| Jul 16 | 2 | A | Buckingham Town F | : | 3 | caught | 18 | : | 2 | - | : | - | - | - | : | 1 | - | |
| Jul 23 | 2 | A | Chalfont St. Peter F | : | 3 | bowled | 54 | : | 4 | 1 | : | - | - | - | : | - | - | |
| Jul 30 | 2 | H | British Airways F | : | 4 | caught | 31 | : | - | - | : | - | - | - | : | 2 | - | |
| Sep 3 | 3 | A | West Drayton F | : | 2 | bowled | 25 | : | 4 | - | : | - | - | - | : | - | - | |
| Sep 10 | 3 | A | Bix F | : | 2 | caught | 23 | : | 3 | - | : | - | - | - | : | - | - | |
