Hide the Report
Match Report
Match Report
The 2nd XI recorded another win on Sunday when they beat Buckingham by 39 runs. They got off to a steady start through Cooper and Mayo. After Mayo had been dismissed on 42, Cooper continued on to make 92, Wooburn reached 208-4.
In reply, Buckingham were always struggling, and only Pengelly (48) made a contribution. Jason Pidgeon (3-41) and John Rogers (3-10) bowled them out for 169.
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c H. Cook b C. Marsh | 92 | 125 | 12 | 73.60 | ||
| G. Mayo | c T. Templeton b P. Mark | 42 | 48 | 5 | 87.50 | ||
| M. Warboys | c C. Latty b P. Mark | 18 | 29 | 2 | 62.07 | ||
| D. J. Rogers | not out | 28 | 45 | 3 | 62.22 | ||
| R. A. Selleck | b M. Eyles | 0 | 4 | 0.00 | |||
| J. Pidgeon | not out | 14 | 15 | 1 | 93.33 | ||
| J. F. White | |||||||
| H. Pidgeon | |||||||
| D. Algar | |||||||
| M. Hinton | |||||||
| J. Rogers | |||||||
| Extras | 0nb 7w 5b 2lb | 14 | |||||
| Total | (45.0 overs - RR: 4.62) | 208-4 | |||||
Buckingham Town 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. James | c M. Warboys b H. Pidgeon | 16 | 39 | 2 | 41.03 | ||
| H. Cook | c J. White b D. Algar | 8 | 5 | 2 | 160.00 | ||
| T. F. Templeton | b J. White | 18 | 35 | 1 | 51.43 | ||
| J. Pengelly | b J. Pidgeon | 48 | 59 | 6 | 1 | 81.36 | |
| R. Hutt | c M. Hinton b H. Pidgeon | 20 | 20 | 1 | 1 | 100.00 | |
| M. Bray | b J. Pidgeon | 3 | 5 | 60.00 | |||
| C. Latty | b J. Rogers | 23 | 41 | 1 | 56.10 | ||
| C. Marsh | b J. Pidgeon | 9 | 8 | 1 | 112.50 | ||
| P. Mark | not out | 7 | 21 | 1 | 33.33 | ||
| M. Eyles | c J. White b J. Rogers | 2 | 6 | 33.33 | |||
| J. Saunders | c D. Algar b J. Rogers | 2 | 11 | 18.18 | |||
| Extras | 0nb 8w 3b 2lb | 13 | |||||
| Total | (42.5 overs - RR: 3.98) | 169-10 | |||||
Fall of wickets:
10-1 (H. Cook)
46-2 (T. F. Templeton)
46-3 (A. James)
86-4 (R. Hutt)
91-5 (M. Bray)
139-6 (J. Pengelly)
151-7 (C. Marsh)
156-8 (C. Latty)
162-9 (M. Eyles)
169-10 (J. Saunders)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. F. White | 9.0 | 2 | 33 | 1 | 3.7 | ||
| D. Algar | 6.0 | 1 | 20 | 1 | 3.3 | 2 | |
| H. Pidgeon | 11.0 | 2 | 53 | 2 | 4.8 | 1 | |
| J. Pidgeon | 10.0 | 1 | 41 | 3 | 4.1 | 2 | |
| G. Mayo | 4.0 | 1 | 7 | 0 | 1.7 | ||
| J. Rogers | 2.5 | 0 | 10 | 3 | 3.0 | 3 |
Start Time: 14:00
Toss:
Buckingham Town won the toss and decided to bowl.
Venue: Buckingham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
