| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 3 | S | A | Farnham Common F | : | 10 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 24 | S | A | Uxbridge 2nd F | : | 8 | not out | 4 | : | - | - | : | - | - | - | : | - | - | |
| Jun 14 | S | A | Odney F | : | 3 | stumped | 3 | : | - | - | : | - | - | - | : | - | - | |
| Jun 21 | S | A | White Waltham 1st F | : | 9 | not out | 4 | : | - | - | : | - | - | - | : | - | - | |
| Jul 5 | S | A | Ley Hill F | : | 2 | caught & bowled | 13 | : | - | - | : | - | - | - | : | - | - | |
| Jul 12 | S | H | Little Marlow F | : | 1 | caught | 10 | : | - | - | : | - | - | - | : | 1 | - | |
| Jul 26 | S | A | Pinkneys Green F | : | 9 | DNB |
: | - | - | : | - | - | - | : | 3 | - | ||
| Aug 2 | S | A | Cookham Dean F | : | 5 | caught | 5 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 23 | S | A | Hambledon F | : | 3 | caught | 32 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 30 | S | H | Kew F | : | 5 | caught | 6 | : | - | - | : | - | - | - | : | 1 | - | |
| Sep 6 | S | A | BBC Mishits F | : | 2 | caught | 63 | : | 6 | - | : | - | - | - | : | - | - | |
| Sep 12 | 1 | H | Uxbridge F | : | 3 | lbw | 13 | : | - | - | : | - | - | - | : | - | - | |
| Sep 13 | S | A | Gubbays F | : | 6 | not out | 48 | : | 5 | - | : | - | - | - | : | - | - | |
| Sep 19 | 1 | A | Royal Ascot F | : | 3 | retired | 47 | : | 6 | - | : | - | - | - | : | - | - | |
| Sep 20 | S | A | Taplow F | : | 8 | DNB |
: | - | - | : | - | - | - | : | 1 | - | ||
| Sep 26 | 1 | A | Fulmer F | : | 3 | lbw | 1 | : | - | - | : | - | - | - | : | - | - | |
| Sep 27 | S | A | Tiddington F | : | 2 | bowled | 32 | : | 3 | - | : | - | - | - | : | - | - | |
