Odney Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| M. Lovegrove | run out ( ∅ ) | 9 | |||||
| A. J. Finlay | c C. Ashford b R. Hall | 37 | |||||
| C. Nunn | run out ( ∅ ) | 4 | |||||
| A. C. Bay | c R. Hall b J. Dolan | 21 | |||||
| O. C. Lovegrove | lbw b J. Dolan | 5 | |||||
| M. J. Dickie | b R. Hall | 9 | |||||
| D. Bay | run out ( ∅ ) | 0 | |||||
| J. Pulston | not out | 32 | |||||
| M. S. Hetlzog | c D. Jordan b M. Tennant | 41 | |||||
| A. Dickie | c ∅ b ∅ | 2 | |||||
| S. Muss | not out | 1 | |||||
| Extras | 5nb 9w 6b 1lb | 21 | |||||
| Total | (40.0 overs - RR: 4.63) | 185-9 | |||||
Fall of wickets:
28-1 (M. Lovegrove)
39-2 (M. Lovegrove)
67-3 (M. Lovegrove)
77-4 (M. Lovegrove)
94-5 (M. Lovegrove)
94-6 (M. Lovegrove)
94-7 (M. Lovegrove)
176-8 (M. Lovegrove)
183-9 (M. Lovegrove)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| O. Atkins | 9.0 | 0 | 50 | 0 | 5.6 | ||
| D. P. Jordan | 6.0 | 0 | 28 | 0 | 4.7 | ||
| R. J. Hall | 7.0 | 2 | 10 | 2 | 1.4 | ||
| J. C. Dolan | 7.0 | 1 | 21 | 2 | 3.0 | ||
| G. Taylor | 2.0 | 0 | 19 | 0 | 9.5 | ||
| R. Wheeler | 6.0 | 2 | 21 | 0 | 3.5 | ||
| M. S. Tennant | 2.0 | 0 | 2 | 2 | 1.0 | ||
| T. Lees | 1.0 | 0 | 9 | 0 | 9.0 |
Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| T. Lees | b S. Muss | 30 | |||||
| C. Ashford | run out ( ∅ ) | 13 | |||||
| K. Dolan | st ∅ b D. Bay | 3 | |||||
| C. Hall | c ∅ b C. Nunn | 31 | |||||
| M. S. Tennant | not out | 62 | |||||
| R. J. Hall | c ∅ b C. Nunn | 6 | |||||
| G. Taylor | lbw b C. Nunn | 9 | |||||
| D. P. Jordan | not out | 15 | 2 | 1 | |||
| J. C. Dolan | |||||||
| R. Wheeler | |||||||
| O. Atkins | |||||||
| Extras | 1nb 7w 8b 1lb | 0 | |||||
| Total | (41.5 overs - RR: 4.48) | 186-5 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Dickie | 7.0 | 0 | 21 | 0 | 3.0 | ||
| J. Pulston | 6.0 | 0 | 23 | 0 | 3.8 | ||
| S. Muss | 7.0 | 2 | 32 | 1 | 4.6 | ||
| D. Bay | 6.0 | 0 | 12 | 1 | 2.0 | ||
| C. Nunn | 8.0 | 0 | 29 | 3 | 3.6 | ||
| M. Dickie | 2.0 | 0 | 23 | 0 | 11.5 | ||
| M. Hetlzog | 5.5 | 0 | 37 | 0 | 5.8 |
Start Time: 14:00
Toss:
Odney won the toss and decided to bat.
Venue: Odney Club, Cookham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
