| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 21 | S | A | Ickenham F | : | 3 | bowled | 1 | : | - | - | : | 9.0 | 3 | 32 | 5 | : | - | - |
| Apr 28 | S | A | Taplow F | : | 5 | DNB |
: | - | - | : | 7.0 | - | 22 | 3 | : | - | - | |
| May 5 | S | A | Holyport F | : | 3 | bowled | 4 | : | - | - | : | 8.0 | 1 | 40 | 2 | : | - | - |
| May 11 | 1 | H | British Airways 2nd L | : | 8 | DNB |
: | - | - | : | 0.2 | - | 1 | - | : | - | - | |
| May 18 | 1 | A | Falkland 2nd L | : | 9 | not out | 26 | : | 3 | - | : | 7.3 | - | 36 | - | : | - | - |
| May 25 | 1 | H | Maidenhead & Bray L | : | 10 | caught | 28 | : | 4 | - | : | 1.0 | 1 | - | - | : | - | - |
| Jun 4 | 1 | A | White Waltham C | : | 7 | DNB |
: | - | - | : | 4.0 | - | 11 | 4 | : | - | - | |
| Jun 22 | 1 | A | Teddington Town L | : | 6 | bowled | 5 | : | 1 | - | : | 2.0 | - | 22 | - | : | - | - |
| Jun 23 | S | H | White Waltham F | : | 2 | not out | 74 | : | 11 | 2 | : | 1.0 | - | 2 | - | : | 1 | - |
| Jun 29 | 1 | H | Old Merchant Taylors L | : | 6 | bowled | 1 | : | - | - | : | 3.0 | - | 24 | - | : | - | - |
| Jun 30 | S | H | Chartridge F | : | 3 | caught | 14 | : | 2 | - | : | 8.0 | 1 | 36 | 2 | : | - | - |
| Jul 13 | 2 | H | Datchet 3rd L | : | 4 | caught | 43 | : | 4 | 1 | : | 11.0 | 3 | 33 | 2 | : | - | - |
| Jul 14 | S | A | Elstree F | : | 4 | not out | 100 | : | 18 | - | : | 0.2 | - | - | 1 | : | - | - |
| Jul 21 | S | A | Chesham Bois F | : | 4 | caught | 18 | : | 4 | - | : | 7.0 | 2 | 23 | 2 | : | - | - |
| Jul 27 | 2 | H | Marlow Park F | : | 8 | not out | 31 | : | 5 | - | : | - | - | - | : | - | - | |
| Jul 28 | S | A | Stokenchurch F | : | 3 | stumped | 47 | : | 6 | 1 | : | 6.0 | 1 | 21 | 1 | : | 1 | - |
| Aug 10 | 1 | H | Harefield 2nd L | : | 11 | absent injured | 0 | : | - | - | : | - | - | - | : | - | - | |
| Aug 17 | 2 | H | Burnham 4th L | : | 5 | not out | 19 | : | 1 | 1 | : | 9.0 | 3 | 23 | - | : | - | - |
| Aug 18 | S | H | Penn Street F | : | 4 | caught | 16 | : | 2 | - | : | - | - | - | : | - | - | |
| Aug 24 | 1 | H | Teddington Town L | : | 6 | DNB |
: | - | - | : | 0.4 | - | 4 | - | : | - | - | |
| Aug 25 | S | H | Uxbridge 2nd F | : | 3 | bowled | 1 | : | - | - | : | 8.0 | - | 26 | - | : | - | - |
| Aug 31 | 1 | A | Old Merchant Taylors L | : | 6 | bowled | 5 | : | - | - | : | 8.0 | - | 50 | 3 | : | 1 | - |
| Sep 1 | S | A | Stoke Green F | : | 4 | caught | 0 | : | - | - | : | 5.0 | - | 24 | - | : | - | - |
| Sep 7 | 1 | H | Newbury L | : | 6 | bowled | 0 | : | - | - | : | 4.0 | - | 21 | 1 | : | - | - |
| Sep 8 | S | H | Full Tossers F | : | 2 | caught | 34 | : | 5 | - | : | 4.0 | - | 15 | 2 | : | 2 | - |
