White Waltham Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| M. Chapman | b K. Czakan | 22 | 57 | 2 | 38.60 | ||
| B. N. Scarborough | c M. Farnon b R. Barker | 9 | 10 | 1 | 90.00 | ||
| R. Thrift | lbw b A. Paine | 2 | 14 | 14.29 | |||
| A. Elliott | c B. Barker b A. Barker | 72 | 77 | 9 | 1 | 93.51 | |
| J. Thomas | b K. Czakan | 0 | 3 | 0.00 | |||
| P. Dicker | c R. Barker b A. Barker | 37 | 61 | 3 | 1 | 60.66 | |
| L. Scarborough | run out ( ∅ ) | 0 | 2 | 0.00 | |||
| H. Rajabdeen | not out | 2 | 8 | 25.00 | |||
| L. Herridge | not out | 2 | 7 | 28.57 | |||
| J. Scott | |||||||
| P. Scarborough | |||||||
| Extras | 5nb 7w 2b 3lb | 17 | |||||
| Total | (40.0 overs - RR: 4.08) | 163-7 | |||||
Fall of wickets:
16-1 (B. N. Scarborough)
21-2 (R. Thrift)
54-3 (M. Chapman)
54-4 (J. Thomas)
148-5 (P. Dicker)
158-6 (L. Scarborough)
160-7 (A. Elliott)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Paine | 7.0 | 2 | 15 | 1 | 2.1 | ||
| R. N. Barker | 7.0 | 0 | 24 | 1 | 3.4 | ||
| K. Czakan | 6.0 | 0 | 40 | 2 | 6.7 | 5 | 5 |
| S. Wilkinson | 7.0 | 0 | 33 | 0 | 4.7 | 1 | |
| E. Rees | 6.0 | 0 | 29 | 0 | 4.8 | 1 | |
| A. Barker | 5.0 | 0 | 14 | 2 | 2.8 | ||
| R. J. Hall | 1.0 | 0 | 1 | 0 | 1.0 | ||
| B. Barker | 1.0 | 0 | 2 | 0 | 2.0 |
Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Barker | c ∅ b J. Thomas | 16 | 21 | 3 | 76.19 | ||
| B. Barker | not out | 74 | 63 | 11 | 2 | 117.46 | |
| C. Newman | b J. Thomas | 6 | 12 | 1 | 50.00 | ||
| R. J. Hall | c ∅ b J. Thomas | 7 | 16 | 43.75 | |||
| M. Farnon | not out | 39 | 28 | 7 | 1 | 139.29 | |
| R. N. Barker | |||||||
| K. Dolan | |||||||
| A. Paine | |||||||
| K. Czakan | |||||||
| S. Wilkinson | |||||||
| E. Rees | |||||||
| Extras | 0nb 20w 0b 2lb | 22 | |||||
| Total | (23.5 overs - RR: 6.98) | 164-3 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. Thomas | 8.0 | 0 | 30 | 3 | 3.8 | 2 | |
| J. Scott | 4.0 | 1 | 31 | 0 | 7.7 | 1 | |
| B. Scarborough | 5.0 | 0 | 34 | 0 | 6.8 | 5 | |
| P. Scarborough | 3.0 | 0 | 32 | 0 | 10.7 | 7 | |
| H. Rajabdeen | 2.0 | 0 | 15 | 0 | 7.5 | 1 | |
| L. Scarborough | 1.0 | 0 | 14 | 0 | 14.0 | 1 | |
| L. Herridge | 0.5 | 0 | 7 | 0 | 5.3 | 3 |
Start Time: 14:00
Toss:
White Waltham won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
