| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 23 | 1 | A | Peppard Stoke Row F | : | 5 | caught | 8 | : | 2 | - | : | 8.0 | - | 44 | - | : | - | - |
| Apr 24 | S | H | Taplow F | : | 1 | stumped | 25 | : | 3 | 1 | : | 7.0 | 2 | 15 | 1 | : | - | - |
| Apr 30 | 1 | H | Rickmansworth F | : | 1 | caught | 21 | : | 3 | 1 | : | 8.0 | - | 42 | 1 | : | 1 | - |
| May 1 | S | H | Fulmer F | : | 1 | caught | 57 | : | 8 | 2 | : | 5.0 | - | 18 | - | : | - | - |
| May 7 | 1 | A | Amersham 2nd L | : | 1 | bowled | 26 | : | 6 | - | : | 8.0 | - | 44 | 3 | : | 1 | - |
| May 8 | S | H | Stoke Green F | : | 1 | caught | 109 | : | 17 | 2 | : | 4.0 | - | 26 | 2 | : | - | - |
| May 14 | 1 | H | Datchet 2nd L | : | 1 | bowled | 27 | : | 2 | 2 | : | 13.0 | 5 | 21 | 2 | : | - | - |
| May 15 | S | A | Ibstone F | : | 1 | caught | 60 | : | 5 | 3 | : | 8.0 | - | 46 | 1 | : | 1 | - |
| May 21 | 1 | A | Old Merchant Taylors L | : | 1 | bowled | 5 | : | - | - | : | - | - | - | : | - | - | |
| May 22 | S | A | Harrow F | : | 1 | not out | 42 | : | 2 | 3 | : | 6.0 | 1 | 11 | 1 | : | 1 | - |
| May 28 | 1 | H | Gerrards Cross 2nd L | : | 1 | stumped | 1 | : | - | - | : | 3.0 | - | 26 | - | : | 1 | - |
| Jun 11 | 1 | H | Hayes L | : | 1 | caught | 37 | : | 2 | 3 | : | 9.0 | 2 | 41 | 1 | : | - | - |
| Jun 12 | S | H | Odney F | : | 1 | caught | 27 | : | 2 | 2 | : | 4.0 | 1 | 21 | 1 | : | - | - |
| Jun 19 | S | A | Chesham F | : | 1 | caught | 101 | : | 10 | 2 | : | - | - | - | : | - | - | |
| Jun 25 | 1 | A | British Airways L | : | 1 | caught | 24 | : | 2 | 1 | : | 12.0 | - | 44 | 4 | : | - | - |
| Jun 26 | S | A | Fulmer F | : | 3 | not out | 72 | : | 7 | 4 | : | 2.0 | 1 | 2 | 1 | : | 1 | - |
| Jul 2 | 1 | H | Kew 2nd L | : | 1 | bowled | 11 | : | 2 | - | : | 7.0 | 2 | 20 | - | : | - | - |
| Jul 3 | S | A | Ley Hill F | : | 6 | caught | 96 | : | 12 | 4 | : | 3.0 | 1 | 20 | - | : | - | - |
| Jul 9 | 1 | H | Amersham 2nd L | : | 1 | bowled | 13 | : | 2 | - | : | 11.0 | 2 | 32 | 3 | : | - | - |
| Jul 10 | S | H | Chesham Bois F | : | 1 | caught | 51 | : | 4 | 3 | : | 2.0 | 1 | 7 | 2 | : | - | - |
| Jul 16 | 1 | A | Datchet 2nd L | : | 4 | caught | 15 | : | 2 | - | : | - | - | - | : | - | - | |
| Jul 17 | S | H | President's XI F | : | 10 | not out | 25 | : | 3 | 1 | : | 1.0 | - | 2 | 1 | : | - | - |
| Aug 13 | 1 | A | Hayes L | : | 4 | caught | 19 | : | 2 | 1 | : | 6.0 | - | 31 | 1 | : | - | - |
| Aug 14 | S | A | Stoke Green F | : | 1 | lbw | 16 | : | 3 | - | : | 7.0 | 1 | 23 | 1 | : | 1 | - |
| Aug 21 | S | A | Pinner F | : | 5 | caught | 46 | : | 7 | 2 | : | 4.0 | 1 | 12 | 1 | : | 1 | - |
| Sep 11 | S | H | Cublington F | : | 4 | stumped | 18 | : | - | 2 | : | 3.0 | - | 16 | 2 | : | - | - |
