Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Barker | c ∅ b Baillie | 27 | 2 | 2 | |||
| K. Dolan | c ∅ b S. Muss | 24 | 2 | 0 | |||
| A. Barker | retired hurt b ∅ | 113 | 15 | 4 | |||
| R. N. Barker | not out | 35 | 6 | 0 | |||
| A. Pilgrim | c ∅ b E. Lambard | 0 | 0 | 0 | |||
| R. Wheeler | lbw b M. Finlay | 2 | 0 | 0 | |||
| S. Snagg | b Baillie | 0 | 0 | 0 | |||
| A. Gerrish | not out | 1 | 0 | 0 | |||
| D. N. Still | did not bat | ||||||
| C. Lamming | did not bat | ||||||
| A. Lamming | did not bat | ||||||
| Extras | 3nb 15w 9b 6lb | 33 | |||||
| Total | (32.0 overs - RR: 7.34) | 235-5 | |||||
Fall of wickets:
32-1 (B. Barker)
171-2 (K. Dolan)
201-3 (A. Barker)
201-4 (A. Pilgrim)
227-5 (R. Wheeler)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Finlay | 7.0 | 0 | 54 | 1 | 7.7 | ||
| Baillie | 6.0 | 0 | 57 | 2 | 9.5 | ||
| R. Jones | 7.0 | 0 | 42 | 0 | 6.0 | ||
| E. Lambard | 7.0 | 1 | 28 | 1 | 4.0 | ||
| S. Muss | 6.0 | 0 | 38 | 1 | 6.3 |
Odney Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. N. Thompson | c A. Barker b D. Still | 7 | |||||
| E. Lambard | run out ( S. Snagg ) | 15 | |||||
| Baillie | c R. Barker b B. Barker | 5 | |||||
| M. Finlay | b S. Snagg | 6 | |||||
| T. McManus | b A. Gerrish | 11 | |||||
| G. Mornard | b A. Barker | 16 | |||||
| M. Lovegrove | b A. Lamming | 5 | |||||
| S. Muss | b A. Barker | 0 | |||||
| T. Jones | b A. Lamming | 6 | |||||
| R. Jones | not out | 1 | |||||
| Extras | 3nb 27w 6b 0lb | 36 | |||||
| Total | (22.0 overs - RR: 5) | 110-10 | |||||
Fall of wickets:
12-1 (S. N. Thompson)
26-2 (Baillie)
37-3 (M. Finlay)
64-4 (T. McManus)
97-5 (G. Mornard)
98-6 (E. Lambard)
103-7 (S. Muss)
103-8 (M. Lovegrove)
110-9 (T. Jones)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Barker | 4.0 | 1 | 21 | 1 | 5.3 | ||
| D. N. Still | 4.0 | 1 | 9 | 1 | 2.3 | ||
| A. Gerrish | 4.0 | 0 | 23 | 1 | 5.7 | ||
| S. Snagg | 4.0 | 0 | 27 | 1 | 6.8 | ||
| A. Pilgrim | 2.0 | 0 | 13 | 0 | 6.5 | ||
| A. Barker | 2.0 | 0 | 4 | 2 | 2.0 | ||
| A. Lamming | 2.0 | 1 | 1 | 2 | 0.5 | ||
| C. Lamming | 1.0 | 0 | 6 | 0 | 6.0 |
Start Time: 14:00
Toss:
Odney won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
