| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 21 | S | A | Ickenham F | : | 8 | caught | 25 | : | 3 | - | : | 3.0 | - | 28 | - | : | - | - |
| Apr 27 | 1 | A | Cookham Dean F | : | 8 | bowled | 11 | : | 1 | - | : | 4.2 | - | 31 | 1 | : | 1 | - |
| May 4 | 1 | A | Stokenchurch F | : | 8 | DNB |
: | - | - | : | 7.0 | - | 37 | - | : | - | - | |
| May 11 | 2 | A | Datchet 3rd L | : | 7 | bowled | 35 | : | 3 | - | : | 0.2 | - | 2 | - | : | - | - |
| May 18 | 2 | H | Ruislip L | : | 5 | caught | 6 | : | 1 | - | : | 1.0 | 1 | - | - | : | - | - |
| May 25 | 2 | A | Stoke Green 3rd F | : | 6 | caught | 0 | : | - | - | : | 1.0 | - | 3 | - | : | - | - |
| Jun 1 | 2 | A | Farnham Common L | : | 6 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jun 4 | 1 | A | White Waltham C | : | 8 | DNB |
: | - | - | : | 2.2 | - | 15 | 2 | : | - | - | |
| Jun 8 | 2 | H | Wycombe Dragons L | : | 6 | bowled | 0 | : | - | - | : | 2.0 | - | 18 | - | : | - | - |
| Jun 15 | 2 | A | Burnham 4th L | : | 6 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jun 29 | 2 | A | Old Merchant Taylors L | : | 7 | bowled | 18 | : | 2 | - | : | 2.0 | - | 23 | - | : | - | - |
| Jul 6 | 1 | A | Newbury L | : | 10 | bowled | 6 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 13 | 1 | A | British Airways 2nd L | : | 11 | DNB |
: | - | - | : | 2.0 | - | 14 | - | : | - | - | |
| Jul 14 | S | A | Elstree F | : | 3 | lbw | 11 | : | 1 | - | : | 4.0 | 2 | 9 | 2 | : | - | - |
| Jul 20 | 2 | A | Ruislip L | : | 7 | lbw | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 27 | 2 | H | Marlow Park F | : | 4 | caught | 11 | : | 2 | - | : | 6.0 | - | 42 | 1 | : | - | - |
| Aug 3 | 1 | A | Beaconsfield 2nd L | : | 11 | not out | 0 | : | - | - | : | - | - | - | : | - | - | |
| Aug 10 | 2 | A | Wycombe Dragons L | : | 5 | lbw | 0 | : | - | - | : | 1.0 | - | 5 | - | : | - | - |
| Aug 17 | 2 | H | Burnham 4th L | : | 7 | bowled | 1 | : | - | - | : | 8.0 | 4 | 13 | 1 | : | 2 | - |
| Aug 18 | S | H | Penn Street F | : | 9 | bowled | 16 | : | 2 | - | : | 0.2 | - | - | 2 | : | - | - |
| Aug 24 | 2 | A | Henley 4th L | : | 7 | caught | 4 | : | - | - | : | - | - | - | : | - | - | |
| Aug 25 | S | H | Uxbridge 2nd F | : | 5 | caught | 20 | : | 2 | - | : | - | - | - | : | - | - | |
| Aug 31 | 2 | H | Old Merchant Taylors L | : | 9 | not out | 22 | : | 2 | - | : | 3.0 | 1 | 13 | 1 | : | - | - |
| Sep 1 | S | A | Stoke Green F | : | 3 | bowled | 20 | : | 2 | - | : | 2.3 | - | 17 | - | : | 2 | - |
| Sep 7 | 1 | H | Newbury L | : | 11 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Sep 21 | 1 | A | Cookham Dean F | : | 4 | caught | 17 | : | 1 | - | : | 6.0 | - | 40 | 1 | : | - | - |
| Sep 22 | S | H | Wycombe Dragons F | : | 4 | caught | 38 | : | 3 | 1 | : | - | - | - | : | 1 | - | |
