Ruislip 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. Hale | b O. Atkins | 99 | 12 | ||||
| T. N. Hart | c A. Tennant b R. Barker | 0 | |||||
| D. Patel | lbw b S. Wilkinson | 76 | 12 | ||||
| A. Wahad | st K. Dolan b S. Wilkinson | 2 | |||||
| M. N. Penny | c O. Atkins b R. Barker | 15 | 2 | ||||
| K. Shah | lbw b O. Atkins | 0 | |||||
| S. N. Kohli | b R. Barker | 5 | 1 | ||||
| N. Vasandi | not out | 9 | 1 | ||||
| B. Patel | not out | 2 | |||||
| R. Doreham | |||||||
| D. Holt | |||||||
| Extras | 0nb 4w 19b 10lb | 33 | |||||
| Total | (52.0 overs - RR: 4.63) | 241-7 | |||||
Fall of wickets:
0-1 (T. N. Hart)
165-2 (D. Patel)
182-3 (A. Wahad)
215-4 (J. Hale)
215-5 (K. Shah)
217-6 (M. N. Penny)
238-7 (S. N. Kohli)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| O. Atkins | 10.0 | 1 | 34 | 2 | 3.4 | 1 | |
| R. N. Barker | 11.0 | 1 | 44 | 3 | 4.0 | 1 | |
| A. P. Tennant | 11.0 | 3 | 32 | 0 | 2.9 | ||
| K. Czakan | 7.0 | 1 | 37 | 0 | 5.3 | ||
| S. Wilkinson | 9.0 | 0 | 43 | 2 | 4.8 | ||
| E. Rees | 4.0 | 0 | 23 | 0 | 5.7 | 2 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Dolan | lbw b N. Vasandi | 24 | 69 | 2 | 34.78 | ||
| N. Martin | b S. Kohli | 3 | 14 | 21.43 | |||
| P. Cooper | b S. Kohli | 99 | 119 | 9 | 1 | 83.19 | |
| O. Atkins | b T. Hart | 3 | 5 | 60.00 | |||
| A. P. Tennant | lbw b T. Hart | 13 | 14 | 3 | 92.86 | ||
| S. Foster | b S. Kohli | 51 | 43 | 5 | 1 | 118.60 | |
| R. Wheeler | lbw b B. Patel | 0 | 3 | 0.00 | |||
| R. N. Barker | not out | 16 | 15 | 2 | 106.67 | ||
| K. Czakan | b S. Kohli | 0 | 1 | 0.00 | |||
| E. Rees | not out | 4 | 5 | 80.00 | |||
| S. Wilkinson | |||||||
| Extras | 0nb 11w 5b 7lb | 23 | |||||
| Total | (48.0 overs - RR: 4.96) | 238-8 | |||||
Fall of wickets:
4-1 (N. Martin)
72-2 (K. Dolan)
84-3 (O. Atkins)
110-4 (A. P. Tennant)
211-5 (S. Foster)
212-6 (R. Wheeler)
230-7 (P. Cooper)
230-8 (K. Czakan)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| N. Vasandi | 10.0 | 0 | 49 | 1 | 4.9 | 7 | |
| S. Kohli | 17.0 | 4 | 59 | 4 | 3.5 | ||
| D. Holt | 8.0 | 1 | 29 | 0 | 3.6 | ||
| T. Hart | 8.0 | 0 | 54 | 2 | 6.8 | 5 | |
| B. Patel | 5.0 | 0 | 36 | 1 | 7.2 |
Start Time: 13:00
Toss:
Ruislip won the toss and decided to bat.
Venue: Ruislip
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
