| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 20 | 1 | A | Widmer End F | : | 6 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Apr 28 | 2 | A | Bracknell F | : | 1 | bowled | 7 | : | 1 | - | : | - | - | - | : | - | - | |
| May 12 | 2 | A | Aylesbury Town F | : | 2 | caught | 35 | : | 5 | - | : | - | - | - | : | 1 | - | |
| May 18 | 2 | A | Taplow L | : | 8 | not out | 12 | : | - | - | : | - | - | - | : | 1 | - | |
| May 19 | 2 | H | West Drayton F | : | 2 | caught | 5 | : | - | - | : | - | - | - | : | 2 | - | |
| May 27 | 2 | A | Beaconsfield F | : | 1 | run out | 0 | : | - | - | : | - | - | - | : | 1 | - | |
| Jun 1 | 2 | H | Winchmore Hill L | : | 8 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jun 2 | 2 | H | Old Latymerians F | : | 2 | caught | 11 | : | - | - | : | - | - | - | : | - | - | |
| Jun 8 | 2 | A | Wendover L | : | 9 | caught | 1 | : | - | - | : | - | - | - | : | - | - | |
| Jun 9 | 1 | H | Ealing Nomads F | : | 6 | run out | 24 | : | - | - | : | - | - | - | : | 1 | - | |
| Jun 15 | 2 | H | North Maidenhead L | : | 10 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jun 16 | 1 | A | Richings Park F | : | 5 | caught | 8 | : | - | - | : | - | - | - | : | - | - | |
| Jul 6 | 2 | H | Farnham Common L | : | 5 | bowled | 7 | : | - | - | : | - | - | - | : | - | - | |
| Jul 7 | 2 | H | Viscount F | : | 1 | bowled | 2 | : | - | - | : | - | - | - | : | - | - | |
| Jul 13 | 2 | A | Kimble L | : | 7 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 20 | 2 | H | Denham L | : | 7 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 21 | 2 | A | Chalfont St. Peter F | : | 6 | bowled | 12 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 27 | 2 | H | White Waltham L | : | 7 | lbw | 8 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 3 | 2 | A | Cookham Dean L | : | 9 | caught | 8 | : | - | - | : | - | - | - | : | - | - | |
| Aug 10 | 2 | H | I.C.I. Paints L | : | 8 | bowled | 5 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 11 | 3 | A | Wycombe House F | : | 3 | caught | 37 | : | 6 | - | : | - | - | - | : | - | - | |
| Aug 17 | 2 | A | Stoke Green L | : | 6 | lbw | 40 | : | 5 | - | : | - | - | - | : | - | - | |
| Aug 18 | 2 | A | Farnham Royal F | : | 4 | caught | 23 | : | 3 | - | : | - | - | - | : | 1 | - | |
| Aug 24 | 2 | H | Amersham Hill L | : | 6 | lbw | 2 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 25 | 2 | H | Ruislip F | : | 4 | DNB |
: | - | - | : | - | - | - | : | 2 | - | ||
| Aug 26 | 2 | A | Old Gaytonians F | : | 1 | caught | 7 | : | - | - | : | - | - | - | : | 2 | - | |
| Aug 31 | 1 | A | Princes Risborough F | : | 6 | lbw | 6 | : | - | - | : | - | - | - | : | - | - | |
| Sep 1 | 2 | H | Bagshot F | : | 4 | not out | 15 | : | - | - | : | - | - | - | : | - | - | |
| Sep 8 | 2 | H | Kidmore End F | : | 2 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Sep 14 | 2 | H | Wycombe House F | : | 5 | not out | 0 | : | - | - | : | - | - | - | : | - | - | |
| Sep 15 | 2 | A | Aston Rowant F | : | 4 | caught | 6 | : | - | - | : | - | - | - | : | - | - | |
| Sep 21 | 2 | A | Chertsey F | : | 1 | caught | 26 | : | - | - | : | - | - | - | : | - | - | |
