Hurley 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Hinnell | c S. Butcher b D. Thornton | 17 | |||||
| S. Taylor | c S. Butcher b D. Thornton | 28 | |||||
| W. Skelton | c M. Butcher b P. Harper | 60 | |||||
| W. J. Simon | c N. Purchase b J. Morris | 3 | |||||
| N. Furneaux | c A. Chivers b D. Thornton | 63 | |||||
| B. W. Cowell | b P. Harper | 8 | |||||
| M. W. Walton | c D. Thornton b P. Harper | 1 | |||||
| R. Simon | not out | 3 | |||||
| D. Walton | not out | 0 | |||||
| H. Gill | |||||||
| R. Woodage | |||||||
| Extras | 0nb 0w 0b 0lb | 15 | |||||
| Total | (51.0 overs - RR: 3.88) | 198-7 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. J. Morris | 17.0 | 1 | 45 | 1 | 2.6 | ||
| D. Thornton | 16.0 | 5 | 34 | 3 | 2.1 | ||
| D. Lever | 6.0 | 1 | 29 | 0 | 4.8 | ||
| P. W. Harper | 9.0 | 0 | 47 | 3 | 5.2 | ||
| P. Wallington | 3.0 | 0 | 32 | 0 | 10.7 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Thornton | c M. Walton b R. Woodage | 15 | 1 | 1 | |||
| A. Chivers | b D. Walton | 18 | 1 | 1 | |||
| J. J. Morris | c H. Gill b D. Walton | 0 | |||||
| S. Butcher | lbw b D. Walton | 4 | |||||
| N. Purchase | run out ( ∅ ) | 1 | |||||
| D. Lever | c W. Simon b R. Simon | 0 | |||||
| M. Butcher | b R. Simon | 0 | |||||
| P. Wallington | lbw b R. Simon | 0 | |||||
| N. Gill | c Skelton b H. Gill | 3 | |||||
| D. Gandesha | not out | 0 | |||||
| P. W. Harper | c M. Walton b R. Simon | 0 | |||||
| Extras | 0nb 5w 2b 0lb | 7 | |||||
| Total | (24.5 overs - RR: 2) | 49-10 | |||||
Fall of wickets:
31-1 (D. Thornton)
32-2 (J. J. Morris)
38-3 (S. Butcher)
39-4 (A. Chivers)
39-5 (N. Purchase)
39-6 (D. Lever)
43-7 (M. Butcher)
48-8 (P. Wallington)
48-9 (N. Gill)
49-10 (P. W. Harper)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Woodage | 10.0 | 8 | 3 | 1 | 0.3 | ||
| D. Walton | 9.0 | 2 | 36 | 3 | 4.0 | 1 | |
| H. Gill | 3.0 | 2 | 4 | 1 | 1.3 | 2 | |
| R. Simon | 2.5 | 0 | 4 | 4 | 1.2 | 2 |
Start Time: 14:00
Toss:
Hurley won the toss and decided to bat.
Venue: Shepherds Lane, Hurley
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
