| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 9 | 2 | H | Hampton Hill L | : | 10 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 16 | 2 | A | Newbury L | : | 11 | DNB |
: | - | - | : | - | - | - | : | 1 | - | ||
| May 23 | 2 | H | Stoke Green L | : | 8 | bowled | 3 | : | - | - | : | - | - | - | : | - | - | |
| May 31 | 2 | A | Hurley CC F | : | 10 | not out | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jun 6 | 2 | H | Old Latymerians L | : | 11 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jun 20 | 2 | A | Redingensians L | : | 8 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
| Jun 21 | 2 | H | St. Paul's F | : | 2 | bowled | 9 | : | - | - | : | - | - | - | : | - | - | |
| Jul 11 | 2 | H | Teddington Town L | : | 10 | caught | 4 | : | - | - | : | - | - | - | : | - | - | |
| Jul 25 | 2 | H | Burnham L | : | 8 | bowled | 3 | : | - | - | : | - | - | - | : | - | - | |
| Aug 2 | 1 | H | Penn & Tylers Green F | : | 6 | lbw | 0 | : | - | - | : | - | - | - | : | - | - | |
| Aug 8 | 2 | H | Bagshot L | : | 9 | caught | 1 | : | - | - | : | - | - | - | : | - | - | |
| Aug 9 | 1 | A | Marlow F | : | 8 | lbw | 0 | : | - | - | : | - | - | - | : | - | - | |
| Sep 6 | 1 | H | Knotty Green F | : | 7 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
