Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c A. Nash b K. Robinson | 1 | 3 | 33.33 | |||
| H. Pidgeon | b K. Robinson | 4 | 8 | 1 | 50.00 | ||
| G. Mayo | c R. Hobbs b C. Morgan | 6 | 10 | 1 | 60.00 | ||
| A. Wake | c A. Nash b D. Rolph | 43 | 85 | 6 | 50.59 | ||
| P. Lawless | b C. Morgan | 4 | 25 | 16.00 | |||
| I. Rundle | b D. Rolph | 16 | 33 | 4 | 48.48 | ||
| A. J. Purkiss | c B. Robinson b D. Rolph | 11 | 7 | 2 | 157.14 | ||
| R. Evans | b K. Robinson | 40 | 56 | 6 | 1 | 71.43 | |
| A. Coombe | b A. Nash | 12 | 40 | 1 | 30.00 | ||
| R. Wilkinson | not out | 2 | 7 | 28.57 | |||
| D. B. Pidgeon | b A. Nash | 1 | 5 | 20.00 | |||
| Extras | 0nb 0w 1b 5lb | 6 | |||||
| Total | (46.3 overs - RR: 3.15) | 146-10 | |||||
Fall of wickets:
5-1 (P. Cooper)
10-2 (H. Pidgeon)
12-3 (G. Mayo)
36-4 (P. Lawless)
66-5 (I. Rundle)
78-6 (A. J. Purkiss)
96-7 (A. Wake)
143-8 (R. Evans)
143-9 (A. Coombe)
146-10 (R. Wilkinson)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| C. Morgan | 16.0 | 5 | 48 | 2 | 3.0 | ||
| K. Robinson | 17.0 | 5 | 44 | 3 | 2.6 | ||
| D. Rolph | 10.0 | 2 | 30 | 3 | 3.0 | ||
| P. Barton | 2.0 | 0 | 16 | 0 | 8.0 | ||
| A. Nash | 1.3 | 0 | 2 | 2 | 1.1 |
Marlow 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Robinson | c G. Mayo b R. Wilkinson | 13 | 28 | 3 | 46.43 | ||
| R. Perham | b G. Mayo | 0 | 13 | 0.00 | |||
| S. Barton | b R. Wilkinson | 20 | 43 | 3 | 46.51 | ||
| A. Nash | c D. Pidgeon b G. Mayo | 25 | 42 | 3 | 59.52 | ||
| D. Reeve | not out | 1 | 16 | 6.25 | |||
| P. Barton | c R. Evans b G. Mayo | 0 | 1 | 0.00 | |||
| K. Robinson | |||||||
| D. Rolph | |||||||
| C. Morgan | |||||||
| R. Hobbs | |||||||
| Extras | 0nb 0w 3b 2lb | 5 | |||||
| Total | (24.0 overs - RR: 2.67) | 64-5 | |||||
Fall of wickets:
3-1 (B. Robinson)
19-2 (R. Perham)
49-3 (S. Barton)
64-4 (A. Nash)
64-5 (P. Barton)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Wilkinson | 11.0 | 3 | 41 | 2 | 3.7 | ||
| G. Mayo | 12.0 | 4 | 18 | 3 | 1.5 | ||
| P. Lawless | 1.0 | 1 | 0 | 0 | 0.0 |
Start Time: 14:00
Toss:
Marlow won the toss and decided to bowl.
Venue: Pound Lane, Marlow
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
