| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 24 | 2 | A | Warfield F | : | 3 | bowled | 22 | : | 2 | - | : | 6.0 | - | 37 | 2 | : | - | - |
| Apr 25 | 2 | A | Leighton Buzzard F | : | 4 | caught | 11 | : | 2 | - | : | 17.0 | 1 | 54 | - | : | - | - |
| May 2 | 2 | H | Cove F | : | 4 | lbw | 3 | : | - | - | : | 10.0 | 2 | 15 | 1 | : | - | - |
| May 3 | 2 | A | Marlow F | : | 3 | caught | 6 | : | 1 | - | : | 12.0 | 4 | 18 | 3 | : | 1 | - |
| May 8 | 2 | A | Datchet F | : | 3 | caught | 36 | : | 5 | - | : | 8.3 | 1 | 24 | 3 | : | - | - |
| May 9 | 2 | A | Holmer Green F | : | 4 | bowled | 0 | : | - | - | : | 3.0 | 1 | 16 | - | : | - | - |
| May 15 | 2 | A | I.C.I. Paints F | : | 4 | bowled | 3 | : | - | - | : | 5.0 | 5 | - | 1 | : | - | - |
| May 16 | 2 | A | Hurley CC F | : | 4 | lbw | 25 | : | 2 | - | : | - | - | - | : | - | - | |
| May 22 | 2 | A | North Maidenhead L | : | 4 | bowled | 0 | : | - | - | : | 8.0 | 1 | 31 | - | : | - | - |
| May 23 | 2 | H | Boyne Hill F | : | 4 | bowled | 28 | : | 2 | - | : | - | - | - | : | - | - | |
| May 27 | 1 | H | Littlewick Green C | : | 9 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 29 | 2 | H | Farnham Common L | : | 4 | bowled | 4 | : | 1 | - | : | - | - | - | : | 2 | - | |
| May 31 | 1 | A | Newport I.O.W. F | : | 9 | not out | 2 | : | - | - | : | 8.0 | 2 | 22 | - | : | - | - |
| Jun 1 | 1 | A | Northwood I.O.W. F | : | 9 | DNB |
: | - | - | : | 7.0 | - | 25 | - | : | - | - | |
| Jun 2 | 1 | A | Ventnor I.O.W. F | : | 10 | DNB |
: | - | - | : | 11.0 | 2 | 33 | 4 | : | - | - | |
| Jun 5 | 2 | H | Marlow Park L | : | 4 | run out | 3 | : | - | - | : | 6.0 | - | 27 | - | : | - | - |
| Jun 6 | 2 | A | Maidenhead & Bray F | : | 5 | caught & bowled | 19 | : | 3 | - | : | 8.0 | 3 | 15 | - | : | 1 | - |
| Jun 12 | 2 | A | Stoke Green L | : | 4 | bowled | 0 | : | - | - | : | 18.0 | 4 | 63 | 4 | : | 1 | - |
| Jun 27 | 2 | A | Southall F | : | 4 | caught | 5 | : | 1 | - | : | 11.0 | 4 | 24 | 1 | : | 1 | - |
| Jul 3 | 2 | A | Fencibles L | : | 5 | bowled | 39 | : | 5 | - | : | - | - | - | : | - | - | |
| Jul 4 | 2 | H | Rickmansworth F | : | 5 | bowled | 15 | : | 1 | - | : | 9.0 | 4 | 23 | 1 | : | - | - |
| Jul 17 | 2 | H | Chalfont St. Giles L | : | 5 | not out | 2 | : | - | - | : | - | - | - | : | - | - | |
| Jul 18 | 2 | H | Littlewick Green F | : | 4 | bowled | 1 | : | - | - | : | 5.0 | 3 | 12 | 1 | : | - | - |
| Jul 20 | 1 | H | Newport I.O.W. F | : | 9 | caught | 10 | : | 1 | - | : | 9.0 | 4 | 32 | 1 | : | - | - |
| Jul 24 | 2 | A | Taplow L | : | 5 | run out | 6 | : | 1 | - | : | - | - | - | : | 1 | - | |
| Jul 25 | 2 | A | Ruislip F | : | 6 | run out | 4 | : | - | - | : | 8.0 | 3 | 19 | 1 | : | - | - |
| Jul 28 | 1 | A | Ealing F | : | 9 | DNB |
: | - | - | : | 5.0 | 1 | 30 | - | : | 1 | - | |
| Aug 7 | 2 | A | Amersham Hill F | : | 8 | not out | 17 | : | 3 | - | : | 21.0 | 7 | 49 | 4 | : | - | - |
| Aug 8 | 2 | H | Oxford Nondescripts F | : | 6 | bowled | 5 | : | - | - | : | 5.0 | 2 | 10 | 1 | : | 1 | - |
| Aug 14 | 2 | H | Bledlow L | : | 4 | bowled | 8 | : | 1 | - | : | - | - | - | : | 1 | - | |
| Aug 21 | 2 | A | Kimble L | : | 5 | bowled | 12 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 28 | 2 | A | Morris Motors F | : | 4 | run out | 25 | : | 4 | - | : | 5.0 | - | 22 | - | : | - | - |
| Aug 29 | 2 | H | Bagshot F | : | 5 | caught | 3 | : | - | - | : | 12.2 | 4 | 28 | 3 | : | - | - |
| Aug 30 | 1 | H | The Outlaws F | : | 10 | not out | 12 | : | - | - | : | 4.0 | 1 | 9 | 2 | : | 1 | - |
| Sep 5 | 2 | A | Kidmore End F | : | 4 | caught | 16 | : | 1 | - | : | 10.0 | 3 | 22 | 2 | : | - | - |
| Sep 11 | 2 | H | Haste Hill F | : | 5 | DNB |
: | - | - | : | 1.0 | - | 1 | - | : | - | - | |
| Sep 12 | 1 | A | Aston Rowant F | : | 10 | not out | 2 | : | - | - | : | 4.0 | 1 | 9 | - | : | - | - |
| Sep 18 | 2 | A | Sudbury Court F | : | 4 | caught | 43 | : | 7 | - | : | - | - | - | : | - | - | |
| Sep 19 | 1 | A | Thame Town F | : | 10 | DNB |
: | - | - | : | 6.0 | - | 21 | 3 | : | - | - | |
