Newport I.O.W. 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. C. Golding | c A. Wake b D. Nower | 0 | 4 | 0.00 | |||
| I. A. Warlow | b S. Savage | 12 | 34 | 2 | 35.29 | ||
| K. Cheverton | not out | 65 | 119 | 2 | 54.62 | ||
| R. A. Young | lbw b S. Savage | 0 | 3 | 0.00 | |||
| A. A. Gurney | c E. Savage b S. Savage | 2 | 5 | 40.00 | |||
| N. Hunter | c J. Morris b A. Coombe | 2 | 12 | 16.67 | |||
| R. Poynter | c & b b A. Coombe | 10 | 26 | 2 | 38.46 | ||
| C. Robinson | not out | 29 | 64 | 2 | 45.31 | ||
| A. Lockwood | |||||||
| M. Whillier | |||||||
| M. Poynter | |||||||
| Extras | 0nb 7w 8b 0lb | 15 | |||||
| Total | (45.0 overs - RR: 3) | 135-6 | |||||
Fall of wickets:
0-1 (K. C. Golding)
22-2 (I. A. Warlow)
22-3 (R. A. Young)
24-4 (A. A. Gurney)
39-5 (N. Hunter)
68-6 (R. Poynter)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. C. Nower | 10.0 | 5 | 17 | 1 | 1.7 | ||
| S. A. Savage | 14.0 | 3 | 44 | 3 | 3.1 | 1 | |
| A. Coombe | 7.0 | 0 | 16 | 2 | 2.3 | 4 | |
| G. Mayo | 8.0 | 2 | 22 | 0 | 2.7 | 1 | |
| J. J. Morris | 6.0 | 1 | 21 | 0 | 3.5 | 1 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | c A. Lockwood b R. Poynter | 17 | 47 | 2 | 36.17 | ||
| D. Milsom | c K. Golding b C. Robinson | 45 | 72 | 6 | 62.50 | ||
| E. Sherlock | c K. Golding b C. Robinson | 4 | 11 | 36.36 | |||
| S. Foster | b R. Poynter | 10 | 19 | 1 | 52.63 | ||
| E. Savage | b R. Poynter | 2 | 10 | 20.00 | |||
| A. Wake | b R. Poynter | 4 | 8 | 50.00 | |||
| S. A. Savage | c A. Gurney b C. Robinson | 9 | 25 | 1 | 36.00 | ||
| J. J. Morris | st A. Gurney b C. Robinson | 3 | 10 | 30.00 | |||
| G. Mayo | not out | 2 | 17 | 11.76 | |||
| A. Coombe | c ∅ b C. Robinson | 0 | 2 | 0.00 | |||
| D. C. Nower | hit wicket | 6 | 9 | 66.67 | |||
| Extras | 1nb 2w 0b 0lb | 3 | |||||
| Total | (38.3 overs - RR: 2.74) | 105-10 | |||||
Fall of wickets:
51-1 (G. Anthony)
65-2 (E. Sherlock)
71-3 (D. Milsom)
74-4 (E. Savage)
83-5 (S. Foster)
84-6 (A. Wake)
96-7 (J. J. Morris)
99-8 (S. A. Savage)
99-9 (A. Coombe)
105-10 (D. C. Nower)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Poynter | 6.0 | 1 | 24 | 0 | 4.0 | ||
| M. Whillier | 5.0 | 1 | 13 | 0 | 2.6 | 2 | |
| R. Poynter | 14.0 | 6 | 17 | 4 | 1.2 | ||
| A. Lockwood | 4.0 | 0 | 20 | 0 | 5.0 | ||
| C. Robinson | 9.3 | 1 | 28 | 6 | 2.9 | 1 |
Start Time: 14:30
Toss:
Newport I.O.W. won the toss and decided to bat.
Venue: Newport I.O.W.
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
