Hide the Report
Match Report
Match Report
The 2nd XI went to the top of the Chiltern League table thanks to the bowling of former Fencibles player, Dave Peterson, who took 7-32.
Fencibles 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Moore | b D. Peterson | 4 | 18 | 1 | 22.22 | ||
| A. Smith | c D. Milsom b D. Peterson | 2 | 2 | 100.00 | |||
| P. Herridge | b D. Peterson | 4 | 10 | 1 | 40.00 | ||
| B. A. Sheppard | b P. Day | 1 | 7 | 14.29 | |||
| B. Mayhew | lbw b D. Peterson | 24 | 32 | 4 | 75.00 | ||
| D. Englefield | c H. Pidgeon b D. Peterson | 6 | 11 | 54.55 | |||
| R. A. Sear | c J. Morris b P. Day | 7 | 11 | 1 | 63.64 | ||
| S. Borns | c E. Sherlock b D. Peterson | 7 | 9 | 1 | 77.78 | ||
| C. A. Nicol | b P. Day | 2 | 16 | 12.50 | |||
| R. Hazell | not out | 0 | 6 | 0.00 | |||
| G. Lipyeart | c H. Pidgeon b D. Peterson | 1 | 9 | 11.11 | |||
| Extras | 0nb 1w 5b 2lb | 8 | |||||
| Total | (22.0 overs - RR: 3) | 66-10 | |||||
Fall of wickets:
6-1 (A. Smith)
10-2 (P. Herridge)
11-3 (K. Moore)
13-4 (B. A. Sheppard)
20-5 (D. Englefield)
35-6 (R. A. Sear)
52-7 (S. Borns)
65-8 (B. Mayhew)
65-9 (C. A. Nicol)
66-10 (G. Lipyeart)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 11.0 | 4 | 26 | 3 | 2.4 | ||
| D. Peterson | 11.0 | 4 | 32 | 7 | 2.9 | 1 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Milsom | c C. Nicol b S. Borns | 4 | 11 | 1 | 36.36 | ||
| D. W. J. Smith | not out | 30 | 44 | 4 | 68.18 | ||
| E. Sherlock | b R. Sear | 1 | 3 | 33.33 | |||
| E. Savage | not out | 18 | 35 | 3 | 51.43 | ||
| G. Mayo | |||||||
| A. Wake | |||||||
| H. Pidgeon | |||||||
| J. J. Morris | |||||||
| A. J. Purkiss | |||||||
| P. A. Day | |||||||
| D. Peterson | |||||||
| Extras | 0nb 3w 8b 3lb | 14 | |||||
| Total | (15.1 overs - RR: 4.44) | 67-2 | |||||
Fall of wickets:
16-1 (D. Milsom)
17-2 (E. Sherlock)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Sear | 6.0 | 3 | 15 | 1 | 2.5 | 1 | |
| S. Borns | 5.0 | 0 | 13 | 1 | 2.6 | ||
| P. Herridge | 3.0 | 0 | 15 | 0 | 5.0 | 2 | |
| R. Hazell | 1.1 | 0 | 10 | 0 | 7.9 |
Start Time: 14:00
Toss:
Fencibles won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
